Live Results with Splits for Men

Updated 02/29/2020 at 11:33:25
Rank Bib Name Team Split1 Time Split1 Rank Time After Split1 Rank After Split1 Split2 Time Split2 Rank Time After Split2 Rank After Split2 Split3 Time Split3 Rank Time After Split3 Rank After Split3 Split4 Time Split4 Rank Time After Split4 Rank After Split4 Time Back
Men
1 96 JORDHEIM, Ola UU 13:48.2 3 13:48.2 3 28:32.6 22 42:20.9 21 13:54.8 1 56:15.7 1         56:15.7 0
2 95 JACKSON, Ryan CU 13:48.7 5 13:48.7 5 14:14.4 1 28:03.2 1 28:13.0 9 56:16.2 2         56:16.2 +0.5
3 101 RIKSAASEN, Bjorn Georg UU 13:48.6 4 13:48.6 4 28:33.1 23 42:21.7 22 14:09.2 2 56:30.9 3         56:30.9 +15.2
4 94 BIE, Maximilian UU 13:47.9 2 13:47.9 2 28:35.8 24 42:23.8 23 14:19.5 3 56:43.3 4         56:43.3 +27.6
5 93 BOEE, Magnus CU 42:24.2 32 42:24.2 32 DNF       DNS               56:51.8 +36.1
6 98 BOLLUM, Sondre CU 13:51.0 9 13:51.0 9 15:04.8 2 28:55.8 3 29:14.1 10 58:10.0 5         58:10.0 +1:54.3
7 91 ROENNING, Sigurd UAA 28:41.6 28 28:41.6 28 DNF       DNS               58:13.2 +1:57.5
8 97 PERSEN, Espen UAA 43:41.7 33 43:41.7 33 DNF       DNS               58:25.3 +2:09.6
9 92 FLASCHBERGER, Bernhard DU 13:49.6 6 13:49.6 6 15:05.9 3 28:55.5 2 29:36.5 12 58:32.1 6         58:32.1 +2:16.4
10 114 SAYRE, Tristan UAF 13:54.4 11 13:54.4 11 15:10.8 4 29:05.2 6 29:27.7 11 58:32.9 7         58:32.9 +2:17.2
11 103 KEEFFE, Noel UU 13:51.3 10 13:51.3 10 15:11.8 5 29:03.2 5 29:45.6 13 58:48.9 8         58:48.9 +2:33.2
12 111 NORRUD, Borgar DU 13:50.5 7 13:50.5 7 30:16.7 25 44:07.2 24 14:49.7 4 58:57.0 9         58:57.0 +2:41.3
13 102 KIRKENG, Ole Marius DU 13:46.7 1 13:46.7 1 15:15.8 6 29:02.5 4 30:24.0 15 59:26.6 10         59:26.6 +3:10.9
14 107 JENSEN, Eli MSU 13:50.5 7 13:50.5 7 30:50.8 26 44:41.3 25 15:04.7 5 59:46.1 11         59:46.1 +3:30.4
15 120 HERMANSON, Eli MSU 29:23.8 29 29:23.8 29 15:23.6 7 44:47.4 26 15:04.9 6 59:52.3 12         59:52.3 +3:36.6
16 108 OPHOFF, Mike UAF 14:15.4 17 14:15.4 17 15:37.5 9 29:53.0 8 30:24.0 15 1:00:17.0 13         1:00:17.0 +4:01.3
17 106 KALEV, Christopher UAF 13:54.9 12 13:54.9 12 15:47.0 13 29:42.0 7 30:37.3 17 1:00:19.4 14         1:00:19.4 +4:03.7
18 116 HUNECK, Austin UAA 14:32.8 23 14:32.8 23 15:44.8 11 30:17.6 13 30:12.5 14 1:00:30.2 15         1:00:30.2 +4:14.5
19 112 PLATIL, Luk UAF 14:11.6 15 14:11.6 15 31:11.2 27 45:22.8 27 15:20.8 7 1:00:43.7 16         1:00:43.7 +4:28.0
20 113 CASON, Everett UAA 29:39.5 30 29:39.5 30 DNF       DNS               1:00:53.0 +4:37.3
21 100 GODFREY, Reed MSU 29:40.9 31 29:40.9 31 DNF       DNS               1:01:05.8 +4:50.1
22 99 DONALDSON, Ti MSU 14:11.1 14 14:11.1 14 15:46.3 12 29:57.4 9 31:17.8 19 1:01:15.3 17         1:01:15.3 +4:59.6
23 110 ZINK, Simon DU 14:10.8 13 14:10.8 13 16:13.4 17 30:24.2 16 31:07.0 18 1:01:31.2 18         1:01:31.2 +5:15.5
24 118 TERRANOVA, Tyler CU 14:17.3 19 14:17.3 19 15:59.9 15 30:17.2 12 31:23.6 20 1:01:40.9 19         1:01:40.9 +5:25.2
25 104 GEBHARDT, Wyatt CU 14:14.5 16 14:14.5 16 15:43.7 10 29:58.2 10 31:42.9 21 1:01:41.1 20         1:01:41.1 +5:25.4
26 117 POWER, Nick MEA 14:23.0 20 14:23.0 20 15:36.3 8 29:59.3 11 31:51.2 23 1:01:50.6 21         1:01:50.6 +5:34.9
27 109 NOROEY, Magnus UAA 14:33.8 24 14:33.8 24 16:17.0 20 30:50.9 19 31:49.1 22 1:02:40.0 22         1:02:40.0 +6:24.3
28 121 SWEENEY, Nick DU 14:23.4 21 14:23.4 21 15:54.7 14 30:18.1 14 32:29.0 25 1:02:47.2 23         1:02:47.2 +6:31.5
29 119 COLFER, Jimmy DU 14:32.0 22 14:32.0 22 16:16.8 19 30:48.9 17 31:59.3 24 1:02:48.2 24         1:02:48.2 +6:32.5
30 115 MOWRY, Logan UAF 14:16.0 18 14:16.0 18 16:03.1 16 30:19.2 15 32:29.3 26 1:02:48.5 25         1:02:48.5 +6:32.8
31 122 STEINBERG, Jonah IND 14:34.5 25 14:34.5 25 16:15.4 18 30:50.0 18 32:38.9 27 1:03:29.0 26         1:03:29.0 +7:13.3
32 123 BECKER, Izak MEA 15:19.4 26 15:19.4 26 17:19.3 21 32:38.7 20 33:09.7 28 1:05:48.5 27         1:05:48.5 +9:32.8
33 124 DANIELSON, Karl UAF 15:32.6 27 15:32.6 27 35:58.6 28 51:31.2 28 17:16.2 8 1:08:47.5 28         1:08:47.5 +12:31.8
  105 POTYK, Andrew CU DNF       DNS       DNS               DNF