Live Results for Women

Updated 02/29/2020 at 14:03:44
Rnk Bib Name                 Team       Time     Back


                      Women                      
  1   1 PIIPPO, Eveliina     DU      46:11.7        0
  2  13 NORLI, Vera          DU      46:42.9    +31.2
  3   5 BAANGMAN, Hedda      CU      47:08.4    +56.7
  4   3 LANGE, Leah          UU      47:19.4  +1:07.7
  5   7 DIETZE, Anna-Maria   CU      47:40.4  +1:28.7
  6   4 BREDAL, Mariah       UU      47:54.4  +1:42.7
  7   6 MOE, Karianne        UU      48:00.1  +1:48.4
  8   9 LERVIK, Anne-Siri    CU      48:04.1  +1:52.4
  9  10 HYNES, Natalie       UAA     48:16.5  +2:04.8
 10   2 JORDHEIM, Guro       UU      48:19.5  +2:07.8
 11   8 TARBATH, Emma        MSU     48:19.9  +2:08.2
 12  15 RUDD, Hannah         UAA     49:01.5  +2:49.8
 13  23 LARSSON, Emma        DU      49:02.8  +2:51.1
 14  11 SMITH, Ezra          CU      49:36.0  +3:24.3
 15  14 FAKE, Anna           MSU     50:01.9  +3:50.2
 16  12 DARNELL, Anna        UAA     50:08.6  +3:56.9
 17  22 GRANOEIEN, Tuva      UAA     50:11.6  +3:59.9
 18  24 LEHMKUHL, Quinn      CU      51:06.3  +4:54.6
 19  16 KELLER-MILLER, Micha UAA     51:16.0  +5:04.3
 20  21 LECLAIR, Aubrey      MSU     51:37.0  +5:25.3
 21  26 DONOVAN, Bridget     CU      52:12.6  +6:00.9
 22  18 JOENSSON, Matilda    MSU     52:25.0  +6:13.3
 23  28 SHANLEY, Gracie      DU      52:55.7  +6:44.0
 24  19 O `CONNELL, Kathleen MSU     53:17.3  +7:05.6
 25  25 REED-METAYER, Cather UAF     53:41.5  +7:29.8
 26  17 MAIJALA, Anja        UAF     54:18.5  +8:06.8
 27  32 WOODS, Ariana        CMSC    55:08.9  +8:57.2
 28  27 DEULING, Hannah      UAF     55:17.2  +9:05.5
 29  31 ROBINE, Sage         UAF     55:33.2  +9:21.5
 30  29 OLSON, Sarah         UAF     56:59.3  +10:47.
 31  30 BERRIGAN, Rya        UAF     58:32.0  +12:20.
     20 COLE, Hannah         CMSC        DNF