Live Results for Men

Updated 02/29/2020 at 11:33:25
Rnk Bib Name                 Team       Time     Back


                       Men                       
  1  96 JORDHEIM, Ola        UU      56:15.7        0
  2  95 JACKSON, Ryan        CU      56:16.2     +0.5
  3 101 RIKSAASEN, Bjorn Geo UU      56:30.9    +15.2
  4  94 BIE, Maximilian      UU      56:43.3    +27.6
  5  93 BOEE, Magnus         CU      56:51.8    +36.1
  6  98 BOLLUM, Sondre       CU      58:10.0  +1:54.3
  7  91 ROENNING, Sigurd     UAA     58:13.2  +1:57.5
  8  97 PERSEN, Espen        UAA     58:25.3  +2:09.6
  9  92 FLASCHBERGER, Bernha DU      58:32.1  +2:16.4
 10 114 SAYRE, Tristan       UAF     58:32.9  +2:17.2
 11 103 KEEFFE, Noel         UU      58:48.9  +2:33.2
 12 111 NORRUD, Borgar       DU      58:57.0  +2:41.3
 13 102 KIRKENG, Ole Marius  DU      59:26.6  +3:10.9
 14 107 JENSEN, Eli          MSU     59:46.1  +3:30.4
 15 120 HERMANSON, Eli       MSU     59:52.3  +3:36.6
 16 108 OPHOFF, Mike         UAF   1:00:17.0  +4:01.3
 17 106 KALEV, Christopher   UAF   1:00:19.4  +4:03.7
 18 116 HUNECK, Austin       UAA   1:00:30.2  +4:14.5
 19 112 PLATIL, Luk          UAF   1:00:43.7  +4:28.0
 20 113 CASON, Everett       UAA   1:00:53.0  +4:37.3
 21 100 GODFREY, Reed        MSU   1:01:05.8  +4:50.1
 22  99 DONALDSON, Ti        MSU   1:01:15.3  +4:59.6
 23 110 ZINK, Simon          DU    1:01:31.2  +5:15.5
 24 118 TERRANOVA, Tyler     CU    1:01:40.9  +5:25.2
 25 104 GEBHARDT, Wyatt      CU    1:01:41.1  +5:25.4
 26 117 POWER, Nick          MEA   1:01:50.6  +5:34.9
 27 109 NOROEY, Magnus       UAA   1:02:40.0  +6:24.3
 28 121 SWEENEY, Nick        DU    1:02:47.2  +6:31.5
 29 119 COLFER, Jimmy        DU    1:02:48.2  +6:32.5
 30 115 MOWRY, Logan         UAF   1:02:48.5  +6:32.8
 31 122 STEINBERG, Jonah     IND   1:03:29.0  +7:13.3
 32 123 BECKER, Izak         MEA   1:05:48.5  +9:32.8
 33 124 DANIELSON, Karl      UAF   1:08:47.5  +12:31.
    105 POTYK, Andrew        CU          DNF