Live Results with Splits for Women

Updated on 2/1/2019 at 10:15:52 AM

RankBibNameClassAffiliationSplit1 TimeSplit1 PlaceTime After Split1Place after Split1Split2 TimeSplit2 PlaceTime After Split2Place after Split2Split3 TimeSplit3 PlaceTime After Split3Place after Split3TimeTime Back
1 13 LERVIK, Anne Siri F University of Colorado 9:44.5 5 9:44.5 5 9:36.2 1 19:20.6 3 9:40.1 1 29:00.7 1 29:00.7 0
2 10 BAANGMAN, Hedda ** F University of Colorado 9:16.7 1 9:16.7 1 9:56.6 3 19:13.3 1 10:00.5 2 29:13.7 2 29:13.7 +13.0
3 3 SMITH, Ezra F University of Colorado 9:26.4 3 9:26.4 3 9:53.6 2 19:19.9 2 10:06.1 3 29:26.1 3 29:26.0 +25.3
4 16 RICHTER, Julia F University of Utah 9:31.2 4 9:31.2 4 10:09.4 5 19:40.6 4 10:14.3 4 29:54.9 4 29:54.9 +54.2
5 1 O `CONNELL, Kathleen F Montana State University 9:48.9 7 9:48.9 7 10:14.2 8 20:03.1 7 10:17.5 6 30:20.6 5 30:20.5 +1:19.8
6 11 ROLANDSEN, Christina F University of Colorado 9:46.8 6 9:46.8 6 10:11.7 6 19:58.5 6 10:23.0 7 30:21.5 6 30:21.5 +1:20.8
7 8 MCCREREY, Taeler F University of Denver 10:02.2 12 10:02.2 12 10:12.6 7 20:14.7 9 10:15.8 5 30:30.5 7 30:30.5 +1:29.8
8 14 LANGE, Leah F University of Utah 9:20.1 2 9:20.1 2 10:26.1 9 19:46.2 5 10:45.5 12 30:31.7 8 30:31.7 +1:31.0
9 12 TARBATH, Emma F Montana State University 10:05.5 13 10:05.5 13 10:03.5 4 20:09.1 8 10:23.4 8 30:32.4 9 30:32.4 +1:31.7
10 6 FAKE, Anna F Montana State University 10:02.1 11 10:02.1 11 10:26.3 10 20:28.4 10 10:38.6 10 31:07.0 10 31:07.0 +2:06.3
11 19 MAIJALA, Anja F University of Alaska Fairbanks 10:17.1 17 10:17.1 17 10:29.5 11 20:46.6 12 10:36.4 9 31:23.0 11 31:22.9 +2:22.2
12 2 KELLER-MILLER, Michaela F University of Alaska Anchorage 9:58.3 8 9:58.3 8 10:45.7 14 20:44.0 11 10:51.8 14 31:35.8 12 31:35.8 +2:35.1
13 4 DIFOLCO, Jenna F University of Alaska Anchorage 10:22.8 21 10:22.8 21 10:35.6 12 20:58.4 16 10:48.4 13 31:46.8 13 31:46.8 +2:46.1
14 5 SPETS, Julie Stendahl F University of New Mexico 10:12.4 15 10:12.4 15 10:53.6 17 21:06.0 17 10:41.5 11 31:47.5 14 31:47.4 +2:46.7
15 26 FASSIO, Savanna F University of New Mexico 10:06.4 14 10:06.4 14 10:42.6 13 20:49.0 13 11:00.7 15 31:49.7 15 31:49.6 +2:48.9
16 15 JOENSUU, Jasmi F University of Denver 10:00.1 10 10:00.1 10 10:56.7 18 20:56.8 15 11:01.2 16 31:58.0 16 31:57.9 +2:57.2
17 22 KUZNETSOVA, Dariya F University of New Mexico 9:59.7 9 9:59.7 9 10:51.6 16 20:51.3 14 11:07.8 17 31:59.1 17 31:59.0 +2:58.3
18 9 DARNELL, Anna F University of Alaska Anchorage 10:20.2 18 10:20.2 18 11:03.2 19 21:23.5 18 11:16.9 19 32:40.4 18 32:40.4 +3:39.7
19 18 DEULING, Hannah F University of Alaska Fairbanks 10:44.2 23 10:44.2 23 10:48.2 15 21:32.4 22 11:10.3 18 32:42.7 19 32:42.7 +3:42.0
20 24 EGAN, Brenna F University of New Mexico 10:21.8 19 10:21.8 19 11:04.0 20 21:25.8 19 11:24.5 20 32:50.3 20 32:50.2 +3:49.5
21 21 CAMPBELL, Kirsys F University of Alaska Fairbanks 10:23.3 22 10:23.3 22 11:06.1 21 21:29.3 20 11:31.5 23 33:00.8 21 33:00.7 +4:00.0
22 25 LEHMKUHL, Quinn F University of Colorado 10:22.7 20 10:22.7 20 11:08.1 22 21:30.8 21 11:30.5 22 33:01.3 22 33:01.3 +4:00.6
23 23 KARSRUD, Kristine F University of Denver 10:16.6 16 10:16.6 16 11:16.7 23 21:33.3 23 11:29.8 21 33:03.1 23 33:03.1 +4:02.4
  20 KOCH, Kelly F Montana State University 11:11.7 24 11:11.7 24                 DNF