Live Results for Kids

Updated on 1/18/2019 at 12:13:09 PM

------------------------------------------------------------
Class: MU14 - Junior Men  Age 12-13  (Born 2005-2006) 2.6 km
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 490 WARNER, Peter        Teton Vall   3:40.38 
  2 475 GALYARDT, Gavin      McCall Nor     +0.11 
  3 467 BARBIER, Benjamin    Steamboat      +0.14 
  4 509 KONECNY, Nicholas    Independen     +0.97 
  5 470 CONCANNON, Peter     Jackson Ho     +5.00 
  6 463 LARTER, Zack         Boulder No     +5.20 
  7 489 GROHUSKY, Galen      Summit Nor     +6.89 
  8 521 VELTMAN, Nate        Bogus Basi     +8.93 
  9 459 COOPER, Thomas       Steamboat      +9.63 
 10 479 WILSON, Conner       SSC Vail      +12.99 
 11 481 BOYER, Easton        Team Soldi    +15.22 
 12 512 MCMANUS, Jack        McCall Nor    +16.37 
 13 495 TURNER, Colby        Team Soldi    +17.47 
 14 469 WENDEL, Logan        Bogus Basi    +17.67 
 15 466 RADU, Phillip        Team Soldi    +18.57 
 16 526 ARCHIE, Holden       Sun Valley    +18.62 
 17 472 NORBY, Peter         Plain Vall    +20.90 
 18 499 STEINHAUER, Owen     Plain Vall    +21.79 
 19 505 WHITE, Oliver        Crested Bu    +24.45 
 20 513 MAGILL, Henry        Steamboat     +26.81 
 21 465 WHITBECK, Duncan     The Utah N    +27.26 
 22 458 BRADSHAW, Jacob                    +28.04 
 23 520 BOTHNER, Cole        Bridger Sk    +28.97 
 24 460 TOMTEN, Erik         Bogus Basi    +29.38 
 25 471 JACOBSEN, Jasper     Bridger Sk    +29.84 
 26 524 SCHMIDT, Reinecker   SSC Vail      +31.36 
 27 510 OPPITO, Kai          Summit Nor    +31.48 
 28 517 PERLEY, Andrew       Aspen Vall    +33.26 
 29 468 WETTERMARK, Pascal   Auburn Ski    +34.63 
 30 494 KEMPER, Noe          Bogus Basi    +35.21 
 31 482 PEARSON, Luke        Casper Mou    +35.93 
 32 519 LEONARD, Maddux      Park City     +36.84 
 33 506 DONOVAN, Trevor      SSC Vail      +40.22 
 34 488 HENDERSHOT, Mikos    Bogus Basi    +41.07 
 35 507 WALTERS, Dave        Sun Valley    +41.85 
 36 508 MCWETHY, Aldo        Bridger Sk    +42.55 
 37 501 RADL-JONES, Mats     Sun Valley    +42.85 
 38 496 WYATT, Landon        Bridger Sk    +42.98 
 39 527 LOMBARDI, Andrew     SSC Vail      +44.72 
 40 491 SINCLAIR, Sam        Jackson Ho    +45.62 
 41 462 SCHMIDT, Luke        Casper Mou    +45.86 
 42 502 VARBLE, Roan         Summit Nor    +46.00 
 43 523 GURARIE, Samuel      Boulder No    +46.16 
 44 511 MCKENZIE, Miles      SSC Vail      +46.27 
 45 504 ZIMMERMAN, Christoff Winter Par    +47.17 
 46 484 CODDINGTON, Tanner   Durango No    +49.08 
 47 483 CROUCH, Andrew       The Utah N    +50.38 
 48 477 HOFFMANN, Esteban    Park City     +53.34 
 49 480 SULLIVAN, Finn       SSC Vail      +53.56 
 49 516 TOOLEY, Jack         Park City     +53.56 
 51 485 RYERSON, Edwin       Aspen Vall    +55.53 
 52 486 FRIDAY, Samuel       Aspen Vall  +1:02.62 
 53 514 PRUZAN, Noah         Jackson Ho  +1:03.02 
 54 474 CROSSLAND, Calvin    Park City   +1:03.41 
 55 498 KIRKHAM, Cole        SSC Vail    +1:03.43 
 56 476 MUELLER, Peter       SSC Vail    +1:04.87 
 57 478 IDE, Tobin           Big Sky SE  +1:10.80 
 58 503 OTTMAN, Zach         Durango No  +1:13.32 
 59 497 BENSON, Dylan        Sun Valley  +1:17.23 
 60 525 HAZLETON, Gabe       Aspen Vall  +1:20.84 
 61 461 SABOLSKY, Gabe       West Yello  +1:23.02 
 62 500 JENKINS, Travis      Casper Mou  +1:26.06 
 63 518 WARDEN, Jacob        Team Soldi  +1:26.32 
 64 473 PUTNAM, Will         Jackson Ho  +1:27.97 
 65 487 LAIRD, Max           SSC Vail    +1:28.80 
 66 493 BERRY, Will          Park City   +1:30.95 
 67 515 HOTTLE, Dean         Team Soldi  +1:45.61 
 68 464 MACKIE, Jonah        Bogus Basi  +2:30.44 
 69 522 HARDING, Jayden      West Yello  +4:27.61 
------------------------------------------------------------
Class: FU14 - Junior Women  Age 12-13  (Born 2005-2006) 2.6 
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 533 CANFIELD, Berkley    Sun Valley   4:03.99 
  2 540 GLACKIN, Isabel      SSC Vail       +0.44 
  3 552 LODWICK, Charley     Steamboat      +2.83 
  4 575 CRUICKSHANK, Mara    Park City      +5.21 
  5 574 CAMPBELL, Emily      Park City      +5.56 
  6 541 MAYBACH, Molly       Bogus Basi     +9.78 
  7 550 WEISS, Elsie         Aspen Vall    +14.10 
  8 561 STILES, Auroroa      Jackson Ho    +14.33 
  9 570 VANDENBURGH, Anika   Sun Valley    +15.39 
 10 576 CARMACK, Bailey      Park City     +16.43 
 11 538 HYBERTSON, Wren      Boulder No    +16.79 
 12 564 GROHUSKY, Aisley     Summit Nor    +17.14 
 13 571 PEARSON, Emma        Casper Mou    +19.01 
 14 546 JACKSON, Delaney     Momentum N    +21.79 
 15 539 ROSS, Cecily         Jackson Ho    +23.02 
 16 557 HEBERT, Eloise       Sun Valley    +23.64 
 17 553 WILSON, Cora         SSC Vail      +24.12 
 18 545 WRIGHT, Cassidy      SSC Vail      +24.34 
 19 549 HENDERSON, Jade      Steamboat     +27.06 
 20 555 KEENEY, Eden         The Utah N    +27.58 
 21 547 HOLCOMB, Maggie      Durango No    +28.37 
 22 543 BARTA, Natalie       West Yello    +29.32 
 23 532 ANDERSON, Maria      Lander Mid    +31.88 
 24 535 GILLESPIE, Eva       The Utah N    +31.98 
 25 568 GONZALEZ, Mora       BSF / Club    +33.69 
 26 551 MAGILL, Suzy         Steamboat     +33.87 
 27 577 HAERTER, Madelyn     SSC Vail      +35.44 
 28 565 MCCLENNEN, Taya      Jackson Ho    +35.90 
 29 567 MAY, Kiri            Durango No    +36.95 
 30 572 GILMAN, Josie        Sun Valley    +37.76 
 31 537 LINGER, Tori         Jackson Ho    +42.62 
 32 559 WHITE, Joanna        Summit Nor    +43.58 
 33 534 OLEXA, Grace         Steamboat     +43.80 
 34 554 REID, Logan          Summit Nor    +49.13 
 35 560 HENDRICKS, Keely     SSC Vail      +50.02 
 36 573 STINES, Hailey       Jackson Ho    +55.08 
 37 544 MOORE, Aya           Red Lodge   +1:00.91 
 38 558 APOLLO, Cicily       Bogus Basi  +1:03.86 
 39 529 ROSSI, Alena         Steamboat   +1:04.84 
 40 563 SILCOX, Lucy         Aspen Vall  +1:04.88 
 41 531 LAIRD, Zibi          SSC Vail    +1:13.17 
 42 536 KUNTZ, Allie         Red Lodge   +1:21.47 
 43 566 DIAZ, Julia          Aspen Vall  +1:21.91 
 44 530 YEWER, Jory          Bogus Basi  +1:25.04 
 45 528 CAPRA, Wren          Steamboat   +1:27.33 
 45 562 FREEMAN, Zoe         Durango No  +1:27.33 
 47 569 ZYGULSKI, Liliane    Summit Nor  +1:33.63 
 48 548 GREENWELL, Abigail   Team Soldi  +1:42.04 
 49 556 DAWKINS, Grace       West Yello  +1:48.19 
------------------------------------------------------------
          Class: MNOV - Novice Men  Age 1-19 2.6 km          
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 589 MCINTYRE, Mark       Bogus Basi   4:41.48 
  2 580 LINK, Garrett        Lander Val     +3.92 
  3 585 MCINTYRE, Jack       Bogus Basi    +11.82 
  4 586 CANNY, Carlos        Lander Val    +24.02 
  5 591 HAMPTON, Noah        Lander Val    +24.29 
  6 582 KITCHEN, Camron      Lander Val    +25.10 
  7 590 UNDERHILL, Turner    Park City     +26.97 
  8 584 MCNULTY, Max         Park City     +57.18 
  9 579 BARBIERE, Jack       Cody Nordi  +1:04.84 
 10 583 GIST, Noah           Lander Val  +1:20.83 
 11 588 MATA, Luis           Cody Nordi  +1:51.92 
------------------------------------------------------------
        Class: FNOV - Novice Women  Age 1-19 2.6 km        
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 597 RICH, Briana         Lander Val   4:56.70 
  2 595 BARON, Jessica       Lander Val    +28.57 
  3 594 HOLST, Vilde         Lander Val    +33.91 
  4 593 HELPINGSTINE, Celest Lander Val    +46.39 
  5 596 CONKLIN, Meg         Bogus Basi    +49.27 
  6 598 RHEINLAENDER, Madele Lander Val  +1:00.29 
  7 592 SIEFKES, Sadie       Pinedale    +1:06.24 
  8 599 FIRTH, Sierra        Lander Val  +1:21.59 
------------------------------------------------------------
Class: MU12 - Junior Men  Age 10-11  (Born 2007-2008) 1.3 k
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 603 STREUBEL, Nate       Teton Vall   3:53.98 
  2 634 SMITH, Tucker        Sun Valley    +13.01 
  3 619 BENTLEY, Will        Summit Nor    +13.59 
  4 626 VEIT, Finn           Crested Bu    +18.08 
  5 608 HALVORSEN, Sven      Sun Valley    +18.19 
  6 614 D `ATRE, Silas       Plain Vall    +23.98 
  7 610 FASSIO, Lucas        Park City     +32.02 
  8 629 THRASHER, Tristan    Steamboat     +42.44 
  9 601 THOMPSON, Ryan       Park City     +45.77 
 10 604 NIEMKIEWICZ, Carter  Summit Nor    +46.56 
 11 611 PETSCH, Colton       Jackson Ho    +46.70 
 12 620 PAGE, Milo           Park City     +47.85 
 13 632 MCRAE, Finnegan      Big Sky SE    +48.95 
 14 627 GALYARDT, Chase      McCall Nor    +50.06 
 15 623 REID, Zander         Summit Nor    +50.31 
 16 605 MCGINLEY, Leif       SSC Vail      +58.89 
 17 631 CRAIG, Andre         Durango No  +1:00.30 
 18 624 LAVERDIERE, Landon   Summit Nor  +1:00.50 
 19 613 CAMPBELL, Ethan      Park City   +1:05.84 
 20 630 OPPITO, Bryce        Summit Nor  +1:07.95 
 21 609 CAMPBELL, McCallun   Sun Valley  +1:09.41 
 22 612 BERETS, Jeremy       Boulder No  +1:10.37 
 23 606 RIPPETH, Cooper      SSC Vail    +1:11.91 
 24 621 GARVEY, James        Durango No  +1:16.71 
 25 633 REYNOLDS, Henry      SSC Vail    +1:21.64 
 26 616 CARMACK, Ian         Park City   +1:23.42 
 27 628 SCHMIDT, Isaac       Casper Mou  +1:23.51 
 28 618 COOPER, Peter        Steamboat   +1:27.17 
 29 622 BROWER, Adrien       Winter Par  +1:30.72 
 30 615 RIPPETH, Grady       SSC Vail    +1:31.53 
 31 625 BAXTER, William      Jackson Ho  +1:34.10 
 32 617 LAWLER, Jed          Durango No  +1:46.37 
 33 602 STEINWEG, Cain       Summit Nor  +1:47.10 
 34 607 WOODWARD, Caleb      Crested Bu  +2:00.61 
------------------------------------------------------------
Class: FU12 - Junior Women  Age 10-11  (Born 2007-2008) 1.3 
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 653 PERKINS, Lucy        SSC Vail     4:19.75 
  2 647 ANDRE, Nikita        Steamboat      +0.38 
  3 646 VOSS, Lucy           Winter Par    +24.01 
  4 663 CHIMILESKI, Claire   Summit Nor    +30.38 
  5 662 PODUSKA, Lena        Jackson Ho    +31.01 
  6 664 MOORE, Riven         Red Lodge     +36.84 
  7 642 JACOBY, Daisha       Teton Vall    +37.20 
  8 640 KENNEDY, Gracen      SSC Vail      +38.31 
  9 641 HOTTLE, Sarah        Team Soldi    +42.72 
 10 648 PRUZAN, Neve         Jackson Ho    +45.81 
 11 651 STABILE, Kiera       Summit Nor    +47.13 
 12 635 MURPHY, Abby         Jackson Ho    +59.05 
 13 655 ROSSI, Shea          Steamboat   +1:03.21 
 14 658 WARNER, Isabel       Teton Vall  +1:07.37 
 15 661 LOOMIS, Antigone     Steamboat   +1:08.06 
 16 650 NASHIYAMA, Sakura    Park City   +1:08.78 
 17 652 FUTCH, Elsa          Park City   +1:11.52 
 18 644 SIAS, Shea           Steamboat   +1:15.25 
 19 654 HOLCOMB, Betty       Durango No  +1:18.17 
 20 656 VILLAFRANCO, Nina    Aspen Vall  +1:21.97 
 21 643 KRAMER, Ella         Casper Mou  +1:22.18 
 22 659 NELSON, Niamh        Summit Nor  +1:28.11 
 23 649 ANDERSON, Juniper    Aspen Vall  +1:32.60 
 24 638 GRAHAM, Norah        Steamboat   +1:45.94 
 25 645 ALCOCK, Autumn       Summit Nor  +1:47.04 
 26 660 JACOBY, Salim        Teton Vall  +1:51.01 
 27 636 WHITING, Elizabeth   Lander Mid  +1:53.36 
 28 657 MCNULTY, Eva         Park City   +2:07.66 
 29 637 LAWLER, Myla         Durango No  +2:22.65 
 30 639 WHEELER, Ellie       Jackson Ho  +2:48.55 
------------------------------------------------------------
  Class: MU10 - Junior Men  Age 8-9  (Born 2009-2010) 1.3 k  
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 669 RUSSELL, Reed        Aspen Vall   4:47.16 
  2 667 BOSCHEN, Tait        Park City     +54.56 
  3 666 VARBLE, Thane        Summit Nor  +2:02.66 
  4 668 GURARIE, Levi        Boulder No  +2:57.74 
------------------------------------------------------------
Class: FU10 - Junior Women  Age 8-9  (Born 2009-2010) 1.3 k
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 674 WISMER, Henley       Park City    5:36.62 
  2 675 MCRAE, Maeve         Big Sky SE    +12.35 
  3 670 OLEXA, Rae           Steamboat     +35.90 
  4 671 LOMBARDI, Katie      SSC Vail      +47.66 
  5 673 FREY, Heidi          Summit Nor    +48.59 
  6 672 ZIMMERMAN, Charlotte Winter Par  +3:30.25 
------------------------------------------------------------
 Class: MU08 - Junior Men  Age 1-7  (Born 2011-2017) 0.5 km 
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 677 HALVORSEN, Chasyn    Sun Valley   8:25.17 
------------------------------------------------------------
Class: FU08 - Junior Women  Age 1-7  (Born 2011-2017) 0.5 km
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1 680 PAGE, Pearl          Park City    6:12.55 
  2 679 NIEMKIEWICZ, Maeve   Summit Nor  +1:16.96 
  3 678 BERRY, Allison       Park City   +2:45.95