Live Results for FU16

Updated on 1/18/2019 at 9:45:14 AM

------------------------------------------------------------
Class: FU16 - Junior Women  Age 14-15  (Born 2003-2004) 1.3k
Rnk Bib Name                 Affiliatio      Time 
------------------------------------------------------------
  1   3 SMITH, Logan         Sun Valley   3:31.23 
  2   1 SCHAMBERGER, Nina    Summit Nor     +8.52 
  3   2 REEDER, Emma         SSC Vail      +10.73 
  4   6 WILSON, Sabine       The Utah N    +14.12 
  5  20 SMITH, Sammy         Sun Valley    +17.93 
  6   4 PERKINS, Elsa        SSC Vail      +19.31 
  7   5 SMITH, Tai-lee       Summit Nor    +20.30 
  8  13 WHITE, Emma          Bridger Sk    +20.80 
  9   8 BIVENS, Sarah        Gunnison N    +22.11 
 10  25 GRIALOU, Jori        Methow Val    +22.72 
 11  11 HARDENBERGH, Katy Ja SSC Vail      +24.02 
 12  14 MURNANE, Lily        Auburn Ski    +24.04 
 13  16 HOLCOMB, Ruth        Durango No    +24.15 
 14  12 LUDWIG, Luci         Sun Valley    +24.22 
 15   7 BARBIER, Sidney      Steamboat     +24.23 
 16  18 HODGES, Ellery       Steamboat     +27.08 
 17  17 LEHMKUHL, Kili       Auburn Ski    +27.17 
 18  10 BENNETT, Allison     SSC Vail      +27.83 
 19  48 ALEXANDER, Anna      Bridger Sk    +32.30 
 20   9 BURGESS, Bettina     Boulder No    +32.44 
 21  29 KANNING, Annaby      Spokane No    +32.56 
 22  22 PATTENDEN, Annabelle Summit Nor    +32.64 
 23  39 GRUNER, Abigail      Casper Mou    +33.23 
 24  98 MCMANUS, Sophie      McCall Nor    +33.59 
 25  52 BRIGHAM, Kate        Jackson Ho    +33.67 
 26  15 BARSNESS, Emma       Aspen Vall    +33.73 
 27  32 POWELL, Alani        Auburn Ski    +33.75 
 28  41 MCJUNKIN, Hayden     Sugar Bowl    +33.89 
 29  61 SANDALL, Kaylynn     Lander Val    +34.00 
 30  38 BROOKS, Keeley       Methow Val    +34.55 
 31  35 KALINOWSKI, Jessica  Bridger Sk    +34.83 
 32 111 HIBL, McKinley       Park City     +34.86 
 33  33 SWANSON, Grace       The Utah N    +34.99 
 34  31 BLEAKLEY, Skye       West Yello    +35.73 
 35  45 KUZYK, Lilia         Methow Val    +36.04 
 36  69 BENNION, Sidney      Team Soldi    +36.18 
 37  28 HEGERLE, Elise       Bogus Basi    +37.68 
 38  23 VILLAFRANCO, Lola    Aspen Vall    +37.77 
 39  49 LARTER, Madison      Boulder No    +37.80 
 40  46 OLER, Allison        The Utah N    +37.92 
 41  57 MURCKO, Melissa      Park City     +37.96 
 42  26 ZANNI, Grace         Steamboat     +39.25 
 43  21 WYATT, Clara         Bridger Sk    +39.35 
 44  37 BURNS, Bridget       Spokane No    +39.76 
 45  36 DIEMAR, Courtney     SSC Vail      +40.48 
 46  68 WILMOT, Sydney       Jackson Ho    +40.71 
 47  70 MAY, Ruby            Durango No    +42.07 
 48  47 KUZYK, Mahali        Methow Val    +42.52 
 49  83 RUBSAM, Elena        Bridger Sk    +43.16 
 50  62 SPALDING, Sophie     Boulder No    +43.86 
 51  71 GRISSOM, Elena       Park City     +43.96 
 52  43 ENGLER, Brynn        Bridger Sk    +44.49 
 53  34 BURKEMO, Sophia      Team Soldi    +44.66 
 54  58 NIXON, Amelia        Park City     +45.26 
 55  19 WEYMULLER, Eva       Methow Val    +45.50 
 56  44 CONFER, Aubree       Summit Nor    +45.57 
 57 109 EGGERT, Victoria     The Utah N    +45.91 
 58  60 JACOBSEN, Fiona      Bridger Sk    +46.23 
 59  24 GROVER, Anja         Sun Valley    +46.77 
 60  66 HUSS, Gretel         Sun Valley    +47.73 
 61  63 MILLIGAN, Ruby       Jackson Ho    +48.41 
 62  55 LUCY, Mariah         Methow Val    +48.60 
 63  75 HALL, Elsie          Jackson Ho    +49.49 
 64  56 PESSL, Annalise      Bridger Sk    +49.78 
 65  96 KIRK, Adrienne       Bogus Basi    +50.32 
 66  50 STROHMEYER, Hope     Bogus Basi    +51.84 
 67  65 BROWER, Sylvia       Winter Par    +52.39 
 68  59 MOORE, Halle         Durango No    +52.78 
 69  78 KUNTZ, Margot        Red Lodge     +52.85 
 70 117 CRAMER, Aurora       Bogus Basi    +53.35 
 71  73 SWOBODA, Rory        Leavenwort    +53.98 
 72  51 ANDRE, Heidi         Steamboat     +55.02 
 73  80 LEITHEISER, Greta    Bend Endur    +55.41 
 74  53 KEEFER, Lita         Bridger Sk    +55.72 
 75  81 WILMOT, Kate         Lander Val    +57.86 
 76  79 LEIDECKER, Svea      Sun Valley    +59.20 
 77  30 PAGE, Emma           Park City   +1:00.48 
 78  67 WOMACK, Hazel        Lander Val  +1:00.72 
 79  82 SHUCK, MacKenna      Red Lodge   +1:00.74 
 80  27 COSTELLO, Katelyn    Mt Bachelo  +1:02.37 
 81  84 ST. CLAIR, Ellie     Bend Endur  +1:08.69 
 82  76 SINCLAIR, Dori       Jackson Ho  +1:13.37 
 83  74 LOONEY, Aurora       Pinedale    +1:13.43 
 84  97 GREENBERG, Gina      Sun Valley  +1:14.71 
 85 115 KEMPER, Perry        Bogus Basi  +1:14.92 
 86  89 COPELAND, Mia        Lander Val  +1:16.17 
 87  72 CORKRAN, Sophie      Teacup Lak  +1:19.79 
 88  77 PHILLIPS, Sloan      Summit Nor  +1:20.76 
 89 105 ROBERTSON, Adelaide  Jackson Ho  +1:20.82 
 90  99 COPELAND, Abby       Lander Val  +1:22.09 
 91  86 GARVEY, Hannah       Durango No  +1:23.18 
 92  85 FOREST, Anna         Summit Nor  +1:23.20 
 93  93 HAYWARD, Claire      Pinedale    +1:25.97 
 94  54 STINES, Chloe        Jackson Ho  +1:30.01 
 95 116 BURNS, Kieran        Laramie Hi  +1:30.53 
 96 108 TOMTEN, Mira         Bogus Basi  +1:34.35 
 97  91 MCKENZIE, Haley      SSC Vail    +1:37.82 
 98 112 WHITING, Rebecca     Lander Val  +1:38.98 
 99 119 NASCHOLD, Isabel     Laramie Hi  +1:39.61 
100 120 KELLY, Kendall       Auburn Ski  +1:40.11 
101  87 LAVERDIERE, Annabell Summit Nor  +1:47.87 
102 118 CRAIG, Natalia       Steamboat   +1:57.67 
103 110 ELIASON, Sarah       Laramie Hi  +2:08.08 
104 106 KVENILD, Katherine   Laramie Hi  +2:09.78 
105  88 STOWELL, Sabrina     Cody Nordi  +2:19.99 
106 107 GOODRICH, Lexi       Pinedale    +2:28.72