Live Results with Splits for Men

Updated on 2/4/2017 at 1:32:51 PM

RankBibNameNationSplit1 TimeSplit1 PlaceTime After Split1Place after Split1Split2 TimeSplit2 PlaceTime After Split2Place after Split2Split3 TimeSplit3 PlaceTime After Split3Place after Split3Split4 TimeSplit4 PlaceTime After Split4Place after Split4Split5 TimeSplit5 PlaceTime After Split5Place after Split5Split6 TimeSplit6 PlaceTime After Split6Place after Split6Split7 TimeSplit7 PlacePlace after Split7Split8 TimeSplit8 PlaceTime After Split8Place after Split8TimeTime Back
1 8 BOLSHUNOV, Alexander RUS 9:06.7 4 9:06.7 4 9:29.3 3 18:36.0 3 9:49.9 4 28:25.9 1 9:42.0 3 38:07.9 2 9:09.2 1 47:17.1 1 8:56.3 3 56:13.4 1 9:15.0 5 2 10:03.1 23 1:15:31.5 1 1:15:31.5 0
2 1 CHERVOTKIN, Alexey RUS 9:07.2 6 9:07.2 6 9:30.0 6 18:37.2 5 9:49.3 2 28:26.5 2 9:38.8 1 38:05.3 1 9:12.6 3 47:17.9 3 8:56.0 1 56:13.9 2 9:15.0 4 3 10:02.9 22 1:15:31.8 2 1:15:31.7 +0.2
3 11 SPITSOV, Denis RUS 9:08.0 8 9:08.0 8 9:31.4 10 18:39.4 8 9:47.8 1 28:27.1 4 9:41.3 2 38:08.5 3 9:09.3 2 47:17.7 2 8:56.2 2 56:14.0 3 9:14.0 2 1 10:04.0 24 1:15:32.0 3 1:15:32.0 +0.5
4 10 LAPIERRE, Jules FRA 9:06.3 2 9:06.3 2 9:30.1 7 18:36.4 4 9:50.8 6 28:27.2 5 10:15.5 5 38:42.7 5 9:16.3 7 47:59.0 4 9:03.8 6 57:02.8 5 9:24.7 10 4 9:15.5 3 1:15:43.1 4 1:15:43.0 +11.5
5 3 RUEESCH, Jason SUI 9:06.9 5 9:06.9 5 9:30.6 9 18:37.5 6 9:49.5 3 28:26.9 3 10:15.4 4 38:42.3 4 9:17.1 9 47:59.4 5 9:02.9 4 57:02.3 4 9:25.6 11 5 9:18.0 5 1:15:45.9 5 1:15:45.8 +14.3
6 13 KVAALE, Gaute NOR 9:06.5 3 9:06.5 3 9:29.3 2 18:35.8 2 9:51.9 7 28:27.7 6 10:23.2 6 38:50.8 6 9:16.5 8 48:07.4 6 9:20.0 13 57:27.4 6 9:21.7 8 6 9:15.4 2 1:16:04.6 6 1:16:04.5 +33.0
7 18 CHAUVIN, Valentin FRA 9:06.0 1 9:06.0 1 9:29.4 4 18:35.4 1 9:53.4 8 28:28.8 7 10:26.2 8 38:55.0 7 9:34.9 16 48:29.9 8 9:11.9 10 57:41.8 8 9:07.7 1 7 9:31.1 8 1:16:20.6 7 1:16:20.6 +49.1
8 12 ESTEVE ALTIMIRAS, Irineu AND 9:10.3 14 9:10.3 14 9:29.6 5 18:39.9 10 9:50.3 5 28:30.1 8 10:26.8 10 38:56.9 8 9:16.0 6 48:12.9 7 9:18.8 12 57:31.7 7 9:24.1 9 8 9:32.6 10 1:16:28.4 8 1:16:28.3 +56.8
9 9 CALDWELL, Patrick USA 9:09.1 12 9:09.1 12 9:34.4 11 18:43.4 11 10:22.1 11 29:05.5 11 10:35.9 17 39:41.4 10 9:26.2 13 49:07.6 9 9:11.4 9 58:19.0 9 9:27.2 13 11 9:09.7 1 1:16:56.0 9 1:16:55.9 +1:24.4
10 5 TIBERGHIEN, Jean FRA 9:10.3 14 9:10.3 14 9:53.4 13 19:03.7 13 10:35.2 21 29:38.9 14 10:26.3 9 40:05.2 12 9:12.8 5 49:18.0 11 9:10.8 7 58:28.8 11 9:17.1 6 10 9:19.3 6 1:17:05.2 10 1:17:05.1 +1:33.6
11 25 HEGMAN, John USA 9:09.3 13 9:09.3 13 9:30.4 8 18:39.7 9 10:24.6 14 29:04.3 10 10:36.6 18 39:40.9 9 9:27.2 14 49:08.1 10 9:11.2 8 58:19.4 10 9:26.4 12 9 9:39.3 17 1:17:25.0 11 1:17:25.0 +1:53.5
12 21 DANUSER, Dajan SUI 9:25.6 29 9:25.6 29 10:04.4 19 19:29.9 21 10:25.4 15 29:55.4 18 10:32.8 13 40:28.1 17 9:12.7 4 49:40.8 15 9:03.4 5 58:44.2 13 9:14.2 3 12 9:35.6 13 1:17:34.1 12 1:17:34.0 +2:02.5
13 6 EKSTROEM, Axel SWE 9:07.4 7 9:07.4 7 9:37.6 12 18:45.0 12 10:24.4 13 29:09.4 12 10:45.1 21 39:54.5 11 9:24.0 12 49:18.5 12 9:12.3 11 58:30.8 12 9:39.9 17 13 9:35.4 11 1:17:46.1 13 1:17:46.0 +2:14.5
14 29 KNOP, Petr CZE 9:19.2 23 9:19.2 23 9:55.9 15 19:15.1 17 10:25.7 16 29:40.8 17 10:26.1 7 40:06.8 13 9:23.4 10 49:30.2 13 9:21.1 15 58:51.3 14 9:31.8 15 15 9:30.4 7 1:17:53.4 14 1:17:53.4 +2:21.9
15 17 MARTIN, Adam USA 9:14.1 18 9:14.1 18 9:57.2 16 19:11.3 15 10:27.2 18 29:38.6 13 10:28.6 12 40:07.2 14 9:23.7 11 49:30.9 14 9:21.0 14 58:51.9 15 9:30.7 14 14 9:32.3 9 1:17:54.9 15 1:17:54.8 +2:23.3
16 22 AURLAND, Joachim NOR 9:14.5 20 9:14.5 20 10:14.7 23 19:29.2 19 10:43.4 25 30:12.6 21 10:47.3 22 40:59.9 21 9:43.3 20 50:43.1 20 9:29.7 18 1:00:12.8 18 9:45.1 22 19 9:17.2 4 1:19:15.1 16 1:19:15.1 +3:43.6
17 30 LECHNER, Fabio SUI 9:20.4 25 9:20.4 25 10:11.5 22 19:31.9 24 10:24.0 12 29:55.9 19 10:34.4 14 40:30.3 18 9:39.7 17 50:10.0 17 9:35.8 20 59:45.8 16 9:44.6 21 16 9:45.2 19 1:19:15.7 17 1:19:15.6 +3:44.1
18 16 SANDSTROEM, Bjoern SWE 9:23.2 27 9:23.2 27 10:06.5 20 19:29.7 20 10:43.3 24 30:13.0 22 10:48.3 23 41:01.3 24 9:41.2 18 50:42.5 19 9:30.7 19 1:00:13.2 19 9:44.2 19 18 9:38.1 15 1:19:35.5 18 1:19:35.5 +4:04.0
19 37 KORGE, Kaarel Kasper EST 9:10.3 14 9:10.3 14 10:00.6 17 19:10.9 14 10:29.1 20 29:40.0 16 10:34.4 15 40:14.4 16 9:53.4 26 50:07.8 16 9:42.2 21 59:50.1 17 9:55.0 27 17 9:51.9 20 1:19:37.0 19 1:19:37.0 +4:05.5
20 38 VUORELA, Markus FIN 9:35.0 33 9:35.0 33 9:55.0 14 19:30.0 22 10:42.1 22 30:12.1 20 10:48.4 24 41:00.4 22 9:43.8 21 50:44.2 22 9:29.6 17 1:00:13.8 20 9:46.1 23 21 9:37.5 14 1:19:37.4 20 1:19:37.3 +4:05.8
21 15 KLEE, Beda SUI 9:09.0 10 9:09.0 10 10:02.6 18 19:11.5 16 10:27.8 19 29:39.3 15 10:28.3 11 40:07.6 15 10:06.9 31 50:14.5 18 9:59.7 29 1:00:14.2 21 9:44.2 20 20 10:08.5 26 1:20:06.9 21 1:20:06.9 +4:35.4
22 39 IKONEN, Joel FIN 9:37.8 36 9:37.8 36 10:34.4 33 20:12.3 34 10:55.2 28 31:07.5 31 10:59.0 25 42:06.4 28 9:32.4 15 51:38.9 25 9:22.6 16 1:01:01.5 25 9:33.5 16 22 9:35.6 12 1:20:10.6 22 1:20:10.6 +4:39.1
23 32 VEERPALU, Andreas EST 9:33.3 32 9:33.3 32 10:22.6 27 19:55.8 31 10:26.0 17 30:21.8 25 10:35.7 16 40:57.5 19 9:46.2 22 50:43.7 21 10:04.2 34 1:00:47.9 23 9:47.5 24 23 9:53.2 21 1:20:28.6 23 1:20:28.6 +4:57.1
24 2 THORN, Viktor SWE 9:29.1 30 9:29.1 30 10:27.8 30 19:56.9 32 10:20.4 10 30:17.3 24 10:43.6 19 41:00.9 23 9:51.9 25 50:52.8 24 9:54.7 24 1:00:47.5 22 10:00.4 30 24 10:06.8 25 1:20:54.7 24 1:20:54.7 +5:23.2
25 31 HOLTH, Chrisander Skjoenberg NOR 9:10.3 14 9:10.3 14 10:31.6 32 19:41.9 25 11:00.3 29 30:42.1 28 11:13.2 29 41:55.4 27 9:47.8 23 51:43.2 28 9:57.5 28 1:01:40.6 28 9:53.7 26 27 9:38.3 16 1:21:12.7 25 1:21:12.6 +5:41.1
26 19 PALMER-CHARRETTE, Evan CAN 9:14.5 19 9:14.5 19 10:16.3 24 19:30.8 23 10:42.7 23 30:13.5 23 10:44.5 20 40:57.9 20 9:50.6 24 50:48.5 23 9:59.9 30 1:00:48.4 24 10:07.3 31 25 10:20.4 31 1:21:16.2 26 1:21:16.1 +5:44.6
27 24 PEROTTI, Manuel ITA 9:25.2 28 9:25.2 28 10:21.6 26 19:46.9 28 10:45.8 26 30:32.6 27 11:07.7 26 41:40.3 25 9:58.9 27 51:39.2 26 9:56.0 26 1:01:35.3 26 9:57.3 28 26 10:18.0 28 1:21:50.6 27 1:21:50.5 +6:19.0
28 7 PELLEGRIN, Sebastiano ITA 9:22.8 26 9:22.8 26 10:23.8 28 19:46.6 27 11:19.5 35 31:06.1 30 11:47.1 39 42:53.3 31 10:25.0 36 53:18.3 32 10:16.9 36 1:03:35.1 32 9:21.5 7 30 9:43.2 18 1:22:39.8 28 1:22:39.8 +7:08.3
29 28 VENTURA, Paolo ITA 9:18.4 21 9:18.4 21 10:27.9 31 19:46.3 26 10:46.1 27 30:32.5 26 11:08.4 28 41:40.9 26 10:00.3 29 51:41.2 27 9:55.7 25 1:01:36.9 27 10:34.4 35 28 10:36.9 33 1:22:48.2 29 1:22:48.2 +7:16.7
30 46 VOEGELI, Martin LIE 9:38.6 37 9:38.6 37 10:40.8 37 20:19.4 37 11:09.7 33 31:29.2 33 11:20.8 30 42:50.0 30 10:00.1 28 52:50.1 30 9:42.4 22 1:02:32.4 29 9:58.0 29 29 10:18.6 29 1:22:49.1 30 1:22:49.0 +7:17.5
31 36 CIOANCA, Alin Florin ROU 9:39.1 39 9:39.1 39 10:34.7 35 20:13.9 35 11:27.9 38 31:41.8 34 11:29.6 33 43:11.3 32 10:01.8 30 53:13.2 31 10:04.3 35 1:03:17.4 31 10:22.0 34 32 10:28.3 32 1:24:07.8 31 1:24:07.7 +8:36.2
32 34 BESTAK, Jonas CZE 9:44.0 44 9:44.0 44 11:17.5 43 21:01.5 44 11:25.3 37 32:26.7 41 11:29.2 32 43:55.9 36 10:28.8 37 54:24.8 36 10:00.1 31 1:04:24.8 35 9:51.2 25 34 10:17.7 27 1:24:33.7 32 1:24:33.7 +9:02.2
33 33 DUMAS, Alexis CAN 9:38.9 38 9:38.9 38 10:24.3 29 20:03.2 33 11:04.8 30 31:08.0 32 11:07.8 27 42:15.7 29 10:18.5 34 52:34.2 29 10:19.5 37 1:02:53.7 30 10:41.3 36 31 10:59.2 35 1:24:34.2 33 1:24:34.2 +9:02.7
34 40 BURY, Kamil POL 9:42.8 41 9:42.8 41 10:34.5 34 20:17.3 36 11:45.1 41 32:02.4 38 11:38.5 37 43:40.9 35 10:07.8 32 53:48.7 34 9:47.2 23 1:03:35.8 33 10:15.6 33 33 10:57.1 34 1:24:48.5 34 1:24:48.4 +9:16.9
35 49 CHANLOUNG, Mark THA 9:45.7 46 9:45.7 46 10:50.2 39 20:35.9 39 11:07.8 32 31:43.7 35 11:28.5 31 43:12.1 33 10:33.7 38 53:45.9 33 10:31.4 38 1:04:17.2 34 10:11.3 32 36 10:20.3 30 1:24:48.8 35 1:24:48.8 +9:17.3
36 26 SIMENC, Miha SLO 9:41.6 40 9:41.6 40 10:58.9 40 20:40.5 41 11:15.9 34 31:56.3 37 12:08.6 43 44:05.0 37 10:42.1 40 54:47.0 39 9:56.0 27 1:04:43.1 37 9:40.5 18 35 11:57.9 36 1:26:21.4 36 1:26:21.4 +10:49.9
  50 DOLAR, Miha SLO 9:43.3 43 9:43.3 43 11:20.5 44 21:03.9 45 12:11.3 45 33:15.2 43 11:32.6 34 44:47.8 40 9:42.4 19 54:30.2 37 10:03.7 33 1:04:33.9 36               DNF  
  42 LAMOUREUX, Julien CAN 9:44.2 45 9:44.2 45 10:46.5 38 20:30.7 38 11:21.9 36 31:52.6 36 11:32.7 35 43:25.4 34 10:44.2 41 54:09.6 35 10:36.7 40 1:04:46.3 38               DNF  
  14 RUUS, Marcus SWE 9:36.6 35 9:36.6 35 11:01.0 41 20:37.5 40 11:45.4 42 32:22.9 40 11:58.0 41 44:21.0 39 10:12.2 33 54:33.1 38 10:36.5 39 1:05:09.6 39               DNF  
  47 BIEDERMANN, Michael LIE 10:01.5 47 10:01.5 47 11:27.8 45 21:29.4 47 11:46.3 43 33:15.7 44 11:34.1 36 44:49.8 41 10:22.6 35 55:12.4 41 10:03.2 32 1:05:15.6 40               DNF  
  45 SEGEC, Andrej SVK 9:43.1 42 9:43.1 42 11:03.5 42 20:46.6 43 11:44.4 40 32:31.0 42 11:41.8 38 44:12.8 38 10:38.2 39 54:51.1 40                       DNF  
  41 SELLER, Ludek CZE 10:17.8 51 10:17.8 51 11:31.1 46 21:48.9 48 11:29.1 39 33:18.0 45 11:52.8 40 45:10.8 42 10:47.2 42 55:58.0 42                       DNF  
  48 SMITH, Julian CAN 10:13.7 50 10:13.7 50 11:43.1 48 21:56.8 49 12:08.8 44 34:05.6 46 12:05.1 42 46:10.8 43                               DNF  
  51 CLUGNET, James GBR 10:05.1 49 10:05.1 49 11:52.8 50 21:57.9 50 12:25.1 47 34:22.9 47 12:09.0 44 46:31.9 44                               DNF  
  35 SOBAKAREV, Andrey RUS 9:09.0 11 9:09.0 11 9:28.9 1 18:37.9 7 9:57.0 9 28:34.9 9                                       DNF  
  43 DELINE, Callan USA 9:29.7 31 9:29.7 31 10:19.6 25 19:49.3 29 11:06.7 31 30:56.0 29                                       DNF  
  27 ZELGER, Stefan ITA 9:18.8 22 9:18.8 22 10:35.8 36 19:54.6 30 12:24.7 46 32:19.4 39                                       DNF  
  20 BURY, Dominik POL 9:19.5 24 9:19.5 24 10:08.2 21 19:27.6 18                                               DNF  
  4 HOEL, Johan NOR 9:08.5 9 9:08.5 9 11:35.0 47 20:43.4 42                                               DNF  
  23 MAEKI, Joni FIN 9:35.4 34 9:35.4 34 11:43.2 49 21:18.6 46                                               DNF  
  44 PRIPICI, Florin Daniel ROU 10:02.4 48 10:02.4 48                                                       DNF