Official Results for Classic

Updated on 11/29/2005 at 9:27:14 PM

-Women-12 k
RankBibNameClassAffiliationTimeTime Back
1 55 WAGNER, Wendy FM Atomic 41:12.1 41:12.1
2 51 WILLIAMS, Lindsay FU23 Northern Michigan University 42:30.4 +1:18.3
3 57 CROCKER, Alison FU23 Dartmouth College 43:02.6 +1:50.5
4 60 LARSON, Abigail FS Subaru Factory Team 43:09.5 +1:57.4
5 66 REHEMAA, Jana FS Colorado University 43:13.8 +2:01.7
6 52 STRANDBERG, Kristina FM Subaru Factory Team 43:19.3 +2:07.2
7 63 GREVSGAARD, Maria FU23 Colorado University 43:22.3 +2:10.2
8 56 WEIER, Lindsey FU23 Northern Michigan University 43:24.6 +2:12.5
9 49 MCLOON, Anna FS Atomic/Go Training 43:31.7 +2:19.6
10 58 DUSSAULT, Rebecca FS Subaru Factory Team 43:34.4 +2:22.3
11 44 VALAAS, Laura FU23 Whitman College 43:44.2 +2:32.1
12 39 ROGNMO, Marit FU23 New Mexico 43:46.0 +2:33.9
13 62 SMYTH, Morgan FOJ Northern Michigan University 44:02.7 +2:50.6
14 65 KOCHEN, Tami FS Northern Michigan University 44:04.6 +2:52.5
15 31 SOENSTEGAARD, Kristin FU23 Colorado University 44:08.0 +2:55.9
16 47 WHITCOMB, Kate FS Maine Winter Sports Center/FSX 44:10.0 +2:57.9
17 54 STURSOVA, Martina FS Rossignol 44:19.3 +3:07.2
18 50 SMITH, Aubrey FS Seward, AK 44:30.0 +3:17.9
19 46 JAQUES, Crystin FU23 New Mexico 44:46.0 +3:33.9
20 32 STEPHEN, Liz FOJ Burke Mt. Acadamy 44:47.1 +3:35.0
21 115 UNDERWOOD, Kate FS Subaru Factory Team 44:51.0 +3:38.9
22 59 OWEN, Kristina FU23 Michigan Tech University 45:06.2 +3:54.1
23 33 HUBERLI, Muriele FS Rossignol 45:26.2 +4:14.1
24 114 TRYGSTAD-SAARI, Kristina FU23 Bridger Ski Foundation 45:30.2 +4:18.1
25 74 PETTERSSON, Linda FS University of Utah 45:46.1 +4:34.0
26 64 CAMENISCH, Karin FS Rossignol/BSF 45:51.3 +4:39.2
27 29 SHEAHAN, Tara FM Fischer Select 45:59.5 +4:47.4
28 48 PEARSON, Kate FS Rossignol 46:00.2 +4:48.1
29 36 PATZER, Hilary FS Rossignol 46:00.5 +4:48.4
30 61 DEYONG, Nicole FS UAA 46:10.6 +4:58.5
31 27 RICE, Kasandra FU23 UAA 46:12.9 +5:00.8
32 101 SCHEEFER, Melody FS Far West Nordic 46:15.1 +5:03.0
33 38 WONSAVAGE, Dorcas FM Ford Sayre/Atomic 46:15.8 +5:03.7
34 37 COMPTON, Caitlin FS Subaru Factory Team 46:22.1 +5:10.0
35 70 OPEL, Fraiser FOJ Montana State University 46:33.0 +5:20.9
36 69 RENNIE, Claire FU23 Montana State University 46:46.1 +5:34.0
37 41 MILLIGAN, Kelly FM TUNA 46:51.0 +5:38.9
38 99 JOHNSON, Haley FS Maine Winter Sports Center 47:07.8 +5:55.7
39 80 NAEF, Nicole FU23 University of Utah 47:13.9 +6:01.8
40 68 FAHLE, Ine FU23 Montana State University 47:14.5 +6:02.4
41 117 HUMBERT, Laurie FM Rossignol 47:18.7 +6:06.6
42 110 DALE, Linn FU23 St. Olaf Collage 47:19.2 +6:07.1
43 28 HATLEVIK, Barbro FS Utah 47:22.0 +6:09.9
44 34 BOWDEN, Mandy FU23 Montana State University 47:37.8 +6:25.7
45 85 CALLAHAN, Tiffany FOJ New Mexico 47:39.7 +6:27.6
46 92 ALSEEN, Katrine FS New Mexico 47:39.9 +6:27.8
47 88 GAW, Mia FU23 Colorado University 47:41.0 +6:28.9
48 105 DONG, Evelyn FU23 Middlebury College 47:47.3 +6:35.2
49 121 MOODY-ROBERTS, Elise FOJ Burke Mt. Acadamy 47:47.8 +6:35.7
50 90 WEBER, Audrey FOJ St. Olaf Collage 47:48.5 +6:36.4
51 119 STEER, Rachel FS Alaska WinterStars 47:53.7 +6:41.6
52 43 WINTERS, Johanna FU23 U. of Wisconsin-Green Bay 47:56.6 +6:44.5
53 81 ZEMP, Melanie FU23 New Mexico 48:16.7 +7:04.6
54 30 COOGAN, Corey FS St. Croix Falls, WI 48:17.2 +7:05.1
55 71 GOLDSTEIN, Rachel FU23 Montana State University 48:18.9 +7:06.8
56 96 WOODBURY, Coreen FS XC Oregon 48:34.1 +7:22.0
57 84 RADER, Krista FU23 UAA 48:47.9 +7:35.8
58 98 KIMBALL, Nikki FM FSX 48:49.7 +7:37.6
59 35 EDWARDS, Cassidy FOJ Middlebury College 48:52.0 +7:39.9
60 104 STEWART, Brandy FS Palo Alto, CA 49:02.9 +7:50.8
61 82 BOHMOVA, Eva FU23 CZE 49:05.1 +7:53.0
62 40 JOHNSON, Sally FU23 University Of Nevada 49:08.9 +7:56.8
63 75 MACCARTHY, Sarah FOJ Steamboat Springs Winter Sports Club 49:12.3 +8:00.2
64 79 STUDEBAKER, Sara FU23 Dartmouth College 49:19.5 +8:07.4
65 73 HAMILTON, Jenny FU23 Middlebury College 49:33.2 +8:21.1
66 78 TEIEN, Karoline FOJ Montana State University 49:42.1 +8:30.0
67 42 QUINLEY, Elizabeth FOJ Michigan Tech University 49:42.9 +8:30.8
68 91 MYGATT, Jennifer FS Bridger Ski Foundation 49:56.9 +8:44.8
69 100 SCHWEIGER, Sara FU23 University of Utah 50:02.1 +8:50.0
70 97 ANDERSON, Ruth FOJ University Of Nevada 50:19.0 +9:06.9
71 76 NELSON, Alice FOJ Burke Mt. Acadamy 50:35.4 +9:23.3
72 83 STEITZ, Korie FOJ Montana State University 50:52.2 +9:40.1
73 45 MCQUEEN, Ashley FU23 University of Utah 50:56.2 +9:44.1
74 122 DEVLIN, Alyssa FOJ Burke Mt. Acadamy 51:02.7 +9:50.6
75 102 ZIMMERMAN, Heather FU23 UNH 51:28.3 +10:16.2
76 87 CERONSKY, Kate FOJ Cowboy Nordic 51:38.3 +10:26.2
77 118 VANALST, Laura FOJ New Mexico 51:48.7 +10:36.6
78 103 SCHURKE, Bira FU23 St. Olaf Collage 52:42.2 +11:30.1
79 77 PARK, Mellie FOJ Bridger Ski Foundation 53:03.7 +11:51.6
80 123 SARGENT, Ida FOJ Burke Mt. Acadamy 53:59.6 +12:47.5
81 106 CORNWALL, Meghan FOJ Minneapolis Ski Club 54:15.5 +13:03.4
82 94 JACOBS, Lauren FU23 Bates College 54:36.8 +13:24.7
83 113 THOMPSON, Steph FOJ St. Olaf Collage 55:46.6 +14:34.5
84 108 DAVISON, Sabra FU23 Middlebury College 56:21.6 +15:09.5
85 109 GRIMMER, Abbey FU23 University Of Nevada 56:36.2 +15:24.1
86 120 WILDER, Megan FOJ Colorado University 57:27.4 +16:15.3
87 116 ROCHE, Carolyn FM Bozeman, MT 1:01:01.0 +19:48.9
88 89 UNDERKOFLER, Kelly FU23 US Disabled 1:08:11.8 +26:59.7
  72 NARYSHKINA, Natasha FU23 Rossignol/RSSS DNF  
  93 HENKEL, Heidi FM Putney Ski Club DNF  
  95 GILLILAND, Meredith FOJ   DNF  
  53 HOVEY, Brooke FM Rossignol DNS  
  67 SPRAGUE, Anna FS University of Utah DNS  
  86 TREACY, Carolyn FS Dartmouth College DNS  
  107 LUNEMANN, Kari FU23 Montana State University DNS  
  111 WESOLEK, Lorie FM Rossignol DNS  
  112 COOK, Annelies FU23 Saranac Lake, NY DNS  
 
-Women-6 k
RankBibNameClassAffiliationTimeTime Back
1 12 BRENNAN, Rosie FJ1 NSF 23:48.4 23:48.4
2 3 GOODPASTER, Maisha FJ1 Far West Nordic 25:40.6 +1:52.2
3 10 KRAUSE, Melissa FJ2 Steamboat Springs Winter Sports Club 26:06.1 +2:17.7
4 5 NEWMAN, Molly FJ2 Steamboat Springs Winter Sports Club 26:07.8 +2:19.4
5 4 INGALS, Katerine FJ2 Steamboat Springs Winter Sports Club 26:22.0 +2:33.6
6 17 HATANAKA, Laura FJ1 Aspen Valley Ski/Snowboard Club (AVSC) 26:26.1 +2:37.7
7 15 ROSE, Mary FJ2 Steamboat Springs Winter Sports Club 26:43.9 +2:55.5
8 7 REID, Joanne FJ2 Far West Nordic 27:03.1 +3:14.7
9 6 CARPENTER, Cornelia FJ1 Aspen Valley Ski/Snowboard Club (AVSC) 29:04.9 +5:16.5
10 13 DION, Kelsey FJ2 Far West Nordic 29:42.0 +5:53.6
11 2 WILKINSON, Lindsay FJ2 Aspen Valley Ski/Snowboard Club (AVSC) 29:42.6 +5:54.2
12 1 GRUETER, Annalise FJ2 Aspen Valley Ski/Snowboard Club (AVSC) 30:03.6 +6:15.2
  9 BJORNSEN, Sadie FJ1 Methow Valley Nordic Team DNS  
  14 VIOLETT, Sara FJ1 Far West Nordic DNS  
 
-Men-12 k
RankBibNameClassAffiliationTimeTime Back
1 169 FREEMAN, Justin MS Fischer/Salomon 35:11.6 35:11.6
2 170 CHAMBERLAIN, David MM Atomic 35:30.9 +19.3
3 172 BABIKOV, Ivan MS Subaru Factory Team 35:43.9 +32.3
4 168 SOUTHAM, James MS Rossignol 35:48.5 +36.9
5 175 FREEMAN, Kris MS US Ski Team 35:55.4 +43.8
6 162 JOHNSON, Andrew MS US Ski Team 36:17.9 +1:06.3
7 164 CHRISTIANSEN, Erling MS Colorado University 36:23.6 +1:12.0
8 167 STEWART, David MS FSX/XE Oregon 36:23.9 +1:12.3
9 146 HOYE, Henrik MS Colorado University 36:43.8 +1:32.2
10 160 GRIMM, Dirk MS New Mexico 36:50.9 +1:39.3
11 159 COOK, Bryan MU23 Northern Michigan University 36:52.0 +1:40.4
12 174 ZIMMERMANN, Leif MU23 BSF Alpina 36:58.5 +1:46.9
13 151 RICHMOND, Kit MU23 Colorado University 37:06.1 +1:54.5
14 153 GREENE, Marshall MS XC Oregon/Alpina 37:12.1 +2:00.5
15 173 VIOLETT, Zachary MS Auburn Ski Club 37:12.2 +2:00.6
16 149 EASTER, Justin MS Subaru Factory Team 37:13.7 +2:02.1
17 157 RANDALL, Glenn MOJ Grand Mesa Nordic 37:22.6 +2:11.0
18 163 NEWELL, Andrew MU23 US Ski Team 37:38.6 +2:27.0
19 152 SIMONS, Zack MS Sun Valley / FSX 37:43.8 +2:32.2
20 212 SCOTT, Steve MU23 Maine Winter Sports Center 37:46.9 +2:35.3
21 171 GIESE, Chad MS Subaru Factory Team 37:57.0 +2:45.4
21 187 STERLING, Nick MU23 Colorado University 37:57.0 +2:45.4
23 147 FLAGSTAD, Trond MM UAA 38:03.1 +2:51.5
24 154 KOOS, Torin MS US Ski Team 38:14.9 +3:03.3
25 161 OSGOOD, Brayton MS Maine Winter Sports Center 38:17.5 +3:05.9
26 181 GREGG, Brian MU23 UAA 38:19.4 +3:07.8
27 155 KUZZY, Garrott MS Middlebury College 38:22.3 +3:10.7
28 166 COOK, Chris MS Sun Valley / Atomic 38:27.7 +3:16.1
29 186 KNIGHT, Brent MU23 UAA 38:31.7 +3:20.1
30 194 KEEFE, tom MS Maine Winter Sports Center 38:37.3 +3:25.7
31 203 WEAVER, Patrick MM Subaru Factory Team 38:39.8 +3:28.2
32 180 HAUGEN, Anders MS Rossignol/Torbjorn Sport 38:51.1 +3:39.5
33 195 GJOMLE, Erik MU23 University of Utah 38:56.2 +3:44.6
34 156 RODGERS, Colin MS Maine Winter Sports Center/FSX 38:56.7 +3:45.1
35 193 GELSO, Matthew MOJ Far West Nordic 39:06.8 +3:55.2
36 218 SMITH, Charlie MOJ MBSEF 39:06.9 +3:55.3
37 189 ENMAN, Eli MS Rossignol 39:12.2 +4:00.6
38 182 LANDSTEDT, Fredrik MM New Mexico 39:13.4 +4:01.8
39 190 HANLEY, Owen MS Rossignol 39:19.9 +4:08.3
40 198 YOUNG, Jedd MS New Mexico 39:34.2 +4:22.6
41 191 SWANK, Adam MM Rossignol 39:34.5 +4:22.9
42 226 JOHNSON, Matt MOJ Middlebury College 39:48.2 +4:36.6
43 202 FIGI, Fabian MU23 University of Utah 39:51.6 +4:40.0
44 217 REYNOLDS, Tim MOJ Middlebury College 39:53.3 +4:41.7
45 220 DE CARUFEL, Matt MU23 University Of Nevada 39:54.8 +4:43.2
46 177 WARD, Casey MS Aspen Valley Ski/Snowboard Club (AVSC) 40:01.8 +4:50.2
47 213 COE, Chris MU23 Montana State University 40:04.0 +4:52.4
48 200 PLETCHER, Lucas MOJ Sun Valley 40:06.4 +4:54.8
49 241 NYGREN, Karl MOJ St. Olaf Collage 40:09.6 +4:58.0
50 281 GOODPASTER, Joaquin MOJ Colorado University 40:10.7 +4:59.1
51 240 CASE, Ian MS Far West Nordic 40:11.8 +5:00.2
52 148 WHITNEY, Robert MS Subaru Factory Team 40:26.1 +5:14.5
53 222 SPURKLAND, Jan MS XC Oregon 40:26.3 +5:14.7
54 204 KOONS, Ben MOJ New Zealand National Team 40:29.3 +5:17.7
55 196 HENRIQUES, Dominic MOJ University Of Nevada 40:29.6 +5:18.0
56 185 SINNOTT, Michael MU23 Dartmouth College 40:31.5 +5:19.9
57 275 WALCZAK, Karl MS Michigan Tech University 40:38.3 +5:26.7
58 244 PREUSSLER, Lutz MU23 University Of Nevada 40:55.3 +5:43.7
59 206 CHEESEBRO, Andrew MU23 U. of Wisconsin-Green Bay 40:59.0 +5:47.4
60 205 CHURIKOV, Alex MS Rossignol/RSSS 40:59.3 +5:47.7
61 210 WALZ, Trevor MS U. of Wisconsin-Green Bay 40:59.5 +5:47.9
62 183 TRUE, Benjamin MU23 Dartmouth College 41:06.6 +5:55.0
63 234 HOFFMAN, Noah MOJ Aspen Valley Ski/Snowboard Club (AVSC) 41:08.2 +5:56.6
64 231 SMITH, Joshua MOJ Colorado University 41:13.1 +6:01.5
65 223 OSTRANDER, Alexander MOJ U. of Wisconsin-Green Bay 41:14.0 +6:02.4
66 253 BLACKHORSE, Dakota MOJ MBSEF 41:14.5 +6:02.9
67 201 MAHOOD, colin MS XC Oregon 41:16.3 +6:04.7
68 267 DUMS, Donovan MU23 Middlebury College 41:20.9 +6:09.3
69 207 HARVEY, Chris MOJ Minnesota Valley Ski Team 41:26.3 +6:14.7
70 208 HALL, Zach MU23 Dartmouth College 41:31.4 +6:19.8
71 199 PARK, Nathan MU23 Montana State University 41:35.7 +6:24.1
72 239 WETHERELL, Zachary MOJ Burke Mt. Acadamy 41:38.0 +6:26.4
73 141 SMITH, Tom MOJ MBSEF 41:42.1 +6:30.5
74 279 DOUGLAS, Robert Duncan MM National Guard 41:46.9 +6:35.3
75 284 STUDEBAKER, Luke MOJ Bogus Basin Nordic Team 42:05.0 +6:53.4
76 230 ROSE, Paul MOJ Steamboat Springs Winter Sports Club 42:05.9 +6:54.3
77 188 WATT, Andre MS Duluth XC 42:08.6 +6:57.0
77 227 HARRIS, Don MS New Zealand National Team 42:08.6 +6:57.0
79 158 DYCK, Casey MU23 New Mexico 42:10.6 +6:59.0
80 228 ITO, Daichi MOJ Montana State University 42:13.0 +7:01.4
81 261 BAIRD, Graham MS UMN Nordic Ski Club 42:13.2 +7:01.6
82 136 VARGO, Steven MOJ Mt. Anthony High School 42:14.9 +7:03.3
83 276 BYRNES, Mark MS Go Training 42:15.9 +7:04.3
84 263 CARROLL, Patrick MU23 Montana State University 42:17.6 +7:06.0
85 232 POOLE, Harry MOJ Burke Mt. Acadamy 42:19.0 +7:07.4
86 265 MALLORY, Chris MS Rossignol 42:23.0 +7:11.4
87 249 HOEMKE, Meiko MM Rossignol 42:28.7 +7:17.1
88 215 BERRY, Nate MOJ Montana State University 42:37.0 +7:25.4
89 278 REID, Garrett MOJ Colorado University 42:48.5 +7:36.9
90 192 HOCHTL, Kevin MS Rossignol/Vail 42:59.5 +7:47.9
91 221 JACOBSON, Erik MS XC Oregon/Fischer 43:10.6 +7:59.0
92 219 VANDERPOOL, David MOJ University Of Nevada 43:10.8 +7:59.2
93 270 KRUEGER, Casey MU23 U. of Wisconsin-Green Bay 43:20.2 +8:08.6
94 269 HAMILTON, Simi MOJ Middlebury College 43:21.3 +8:09.7
95 283 FEREDAY, Wyatt MOJ Bogus Basin Nordic Team 43:27.5 +8:15.9
96 224 DOWNEY, Tim MU23 Montana State University 43:28.4 +8:16.8
97 233 MOMMSEN, Mike MOJ Minneapolis Ski Club 43:29.9 +8:18.3
98 178 ANIKIN, Nikolai MS Atomic/Ski Mut 43:34.3 +8:22.7
99 258 RODGERS, Chris MU23 Middlebury College 43:48.8 +8:37.2
100 214 LIEBSCH, Matt MU23   43:49.0 +8:37.4
101 282 CONNERY, Bryce MU23 Middlebury College 43:59.3 +8:47.7
102 273 SHEPPARD, Marc MM Altius 44:06.0 +8:54.4
103 184 SIMONS, Casey MU23 University of Utah 44:07.0 +8:55.4
104 235 FAGERQUIST, Casey MS UAA 44:11.4 +8:59.8
105 255 LEWIS, Daniel MOJ Jackson Hole Ski Club 44:14.2 +9:02.6
106 246 STATZ, Kenneth MU23 AET 44:26.5 +9:14.9
107 211 GLEASON, Mike MOJ Montana State University 44:28.3 +9:16.7
108 250 HANSON, Peter MM Fischer/Swix 44:45.8 +9:34.2
109 248 VANDEVENTER, Pete MOJ Dartmouth College 44:58.8 +9:47.2
110 257 WEEMS, Tim MM Bridger Ski Foundation 45:08.2 +9:56.6
111 225 COOK, Steve MM US Disabled 45:11.2 +9:59.6
112 242 BRUSH, Brian MS Bridger Ski Foundation 45:14.2 +10:02.6
113 197 HARRIS, Jackson MOJ Sun Valley 45:17.3 +10:05.7
114 209 GRAHN, Rick MOJ New Mexico 45:19.8 +10:08.2
115 236 GRIMMER, Nicholas MU23 Auburn Ski Club 45:30.0 +10:18.4
116 229 SMITH-BLOCKLEY, Stuart MOJ WCMF 45:52.0 +10:40.4
117 247 BRAUTIGAM, August MU23 Far West Nordic 45:59.1 +10:47.5
118 272 SLOUGH, Robert MU23 University Of Nevada 46:06.8 +10:55.2
119 251 CRENSHAW, Mike MM US Disabled 46:39.3 +11:27.7
120 268 TEKLEMARIAM, Robel MM Ethiopian National 47:31.5 +12:19.9
121 245 FARNAND, Alex MU23 PNSA 47:39.3 +12:27.7
122 266 KREMZNER, Stuart MM Concord Nordic 47:51.3 +12:39.7
123 254 REICHENBACH, Nic MS Big-O 48:10.0 +12:58.4
124 260 MCMAHON, Christopher MU23 Shoreview, MN 48:31.7 +13:20.1
125 243 PERKINS, Dan MM US Disabled 51:11.2 +15:59.6
126 262 ROCHE, Richard MM Bozeman, MT 52:34.8 +17:23.2
127 238 MELMS, Zachary MOJ Anchorage, AK 53:03.1 +17:51.5
128 237 WHITMAN, Mathew MOJ Montana State University 53:40.9 +18:29.3
129 252 HANGEN, Don MM Stow, MA 53:55.1 +18:43.5
130 256 HOKENESS, Jeff MM Mankato, MN 56:03.9 +20:52.3
131 259 FARRELL, William MM Rossignol 56:20.7 +21:09.1
  216 MACKUGLER, Cameron MOJ Middlebury College DNF  
  271 NELS, Dyste MOJ St. Olaf Collage DNF  
  150 IVERSON, Mark MS Montana State University DNS  
  165 FLORA, Lars MS Subaru Factory Team DNS  
  176 WEIER, MATT MS ATOMIC DNS  
  179 KIESEL, Jess MS University of Utah DNS  
  264 STRABEL, Eric MS   DNS  
  274 MCMAHON, Michael MOJ Shoreview, MN DNS  
  277 MAKAREWICZ, Barry MM TUNA DNS  
  280 THOMAS-TRAIN, Simon MOJ Middlebury College DNS  
 
-Men-6 k
RankBibNameClassAffiliationTimeTime Back
1 140 WOOD, Spencer MJ1 Far West Nordic 21:31.9 21:31.9
2 142 RODRIGUES, Danny MJ1 Far West Nordic 22:02.0 +30.1
3 137 WRIGHT, Tyler MJ1 Far West Nordic 22:10.3 +38.4
4 138 ARMSTRONG, Andrew MJ1 Far West Nordic 22:43.5 +1:11.6
5 124 MOODY-ROBERTS, Stanis MJ1 Cape Nordic 23:02.1 +1:30.2
6 139 STEITZ, Kyle MJ2 Steamboat Springs Winter Sports Club 23:11.1 +1:39.2
7 128 SCHIMPFF, Ansel MJ1 MadNorSki/Blackhawk 23:14.5 +1:42.6
8 131 SHANE, Colin MJ1 Far West Nordic 23:16.7 +1:44.8
9 133 LACY, Scott MJ2 Aspen Valley Ski/Snowboard Club (AVSC) 23:44.4 +2:12.5
10 129 SCHEKEKL, Jeff MJ1   24:19.4 +2:47.5
11 125 PARKER, Whit MJ2 Aspen Valley Ski/Snowboard Club (AVSC) 24:59.7 +3:27.8
12 126 MILLER, Carter MJ2 Steamboat Springs Winter Sports Club 25:35.4 +4:03.5
13 127 IVANOV, Sergei MJ2 Issaquah, WA 50:38.9 +29:07.0
14 130 MILLAR, James MJ2 US Disabled 58:49.3 +37:17.4
  132 BUSH, Jeff MJ1 Minneapolis Ski Club DNS  
 
Sit Ski-Women-2.5 k
RankBibNameClassAffiliationTimeTime Back
1 295 BASCIO, Monica FSitSki US Disabled 15:49.7 15:49.7
2 294 CABLE, Cadace FSitSki US Disabled 17:17.8 +1:28.1
 
Sit Ski-Men-5 k
RankBibNameClassAffiliationTimeTime Back
1 292 BALK, Bob MSitSki US Disabled 23:52.3 23:52.3
2 291 KLEBL, Chris MSitSki US Disabled 24:06.4 +14.1
3 290 HALSTED, Sean MSitSki US Disabled 26:48.1 +2:55.8