Unofficial Results

Updated on 12/10/2005 at 8:12:20 PM

Class: WJ6 - Women 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  373 DUNKLE, Sarah WJ6   NO TIME  
  386 BROWN, Sage WJ6   NO TIME  
  372 HOKANSON, Anika WJ6   NO TIME  
  376 FOSNOCHT, Libby WJ6   NO TIME  
  379 ROGERS, Jessica WJ6   NO TIME  
  382 PHILLIPS, India WJ6   NO TIME  
 
Class: WJ5 - Women 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 312 EGAN, Brenna WJ5   7:34.5 0
2 308 LANGE, Leah WJ5   8:02.4 +27.9
3 315 BRUNS, Hannah WJ5   8:07.0 +32.5
4 313 PHILLIPS, Zoe WJ5   10:33.1 +2:58.6
5 314 GONTRUM, Eva WJ5   10:37.4 +3:02.9
6 316 FOSNOCHT, Erin WJ5   10:52.0 +3:17.5
7 385 MYSHRALL, Marta WJ5   12:34.7 +5:00.2
8 310 WERNER, Leah WJ5   12:36.2 +5:01.7
 
Class: WJ4 - Women 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 331 MILLIGAN-SUSONG, Katie WJ4   15:21.4 0
2 328 ANDERSON, Mia WJ4   15:37.4 +16.0
 
Class: WJ3 - Women 12-13 5 km
RankBibNameClassAffiliationTimeTime Back
1 363 PALOMAKI, Lisa WJ3   23:44.9 0
2 364 DUNKLE, Andrea WJ3   24:02.8 +17.9
3 371 WEIGHT, Maurissa WJ3   25:20.8 +1:35.9
4 362 PALOMAKI, Kya WJ3   26:05.8 +2:20.9
5 352 EGAN, Annaka WJ3   34:00.7 +10:15.8
6 77 ARANGO, Marley WJ3   34:05.2 +10:20.3
 
Class: WJ2 - Women 14-15 5 km
RankBibNameClassAffiliationTimeTime Back
1 161 GUINEY, Elizabeth WJ2   19:17.5 0
2 159 DUNKLE, Wendy WJ2   20:22.5 +1:05.0
 
Class: WJ1 - Women 16-17 5 km
RankBibNameClassAffiliationTimeTime Back
1 182 EPPLER, Erin WJ1   21:13.8 0
2 181 WEIGHT, Hayley WJ1   22:20.7 +1:06.9
 
Class: WN - Women Novice 5 km
RankBibNameClassAffiliationTimeTime Back
1 210 WAHOFF-STICE, Donna WN   29:23.3 0
2 211 JOHNSON, Barb WN   29:44.0 +20.7
3 202 DUDLEY, Kathy WN   30:52.0 +1:28.7
4 197 VANDEKAMP, Wendy WN   32:13.8 +2:50.5
5 213 SOUTHWICK, Angela WN   36:00.0 +6:36.7
 
Class: WM7 - Women 60-64 5 km
RankBibNameClassAffiliationTimeTime Back
1 169 GLENNE, Marit WM7   26:07.9 0
 
Class: WM6 - Women 55-59 10 km
RankBibNameClassAffiliationTimeTime Back
1 214 WAGNER, Deborah WM6   41:20.2 0
2 209 FICHTER, Nancy WM6   48:51.6 +7:31.4
3 216 SCHWANDT, Cyndi WM6   48:58.8 +7:38.6
 
Class: WM5 - Women 50-54 10 km
RankBibNameClassAffiliationTimeTime Back
1 193 PAGE, Ann WM5   40:45.7 0
2 208 LOBOSCHEFSKY, Paula WM5   50:13.2 +9:27.5
 
Class: WM4 - Women 45-49 10 km
RankBibNameClassAffiliationTimeTime Back
1 186 GATES, Lori WM4   39:45.8 0
2 188 HOWAT, Laura WM4   40:13.2 +27.4
3 191 WHETSTONE, Kirsten WM4   41:05.1 +1:19.3
4 185 BURNS, Giggi WM4   45:07.6 +5:21.8
5 189 FOSNOCHT, Diane WM4   45:57.8 +6:12.0
6 200 PALOMAKI, Mickey WM4   58:35.8 +18:50.0
 
Class: WM3 - Women 40-44 10 km
RankBibNameClassAffiliationTimeTime Back
1 196 GRAVES, Susan WM3   40:04.5 0
2 212 SWENSON, Tanya WM3   40:13.9 +9.4
3 215 MYSHRALL, Janet WM3   43:43.5 +3:39.0
4 204 DAY, Stefani WM3   43:55.9 +3:51.4
5 199 COX-CONKLIN, Sara WM3   43:59.9 +3:55.4
6 205 ROGERS, Dawn WM3   44:38.8 +4:34.3
7 198 BRUNS, Lisa WM3   53:29.3 +13:24.8
8 195 MOORE, Margaret WM3   59:11.4 +19:06.9
 
Class: WM2 - Women 35-39 10 km
RankBibNameClassAffiliationTimeTime Back
1 194 CASE, Shanna WM2   53:26.7 0
 
Class: WM1 - Women 30-34 10 km
RankBibNameClassAffiliationTimeTime Back
1 201 DONOHUE, Anne WM1   58:22.8 0
 
Class: WS2 - Women 25-29 10 km
RankBibNameClassAffiliationTimeTime Back
1 378 GIBSON, Kathryn WS2   1:01:16.0 0
 
Class: WO - Women Open 10 km
RankBibNameClassAffiliationTimeTime Back
1 206 NAEF, Nichole WO   31:25.4 0
2 187 MILLIGAN, Kelly WO   31:29.5 +4.1
3 203 PETTERSSON, Linda WO   31:35.8 +10.4
4 184 BRENNAN, Rosie WO   32:06.8 +41.4
5 207 SCHWEIGER, Sara WO   32:09.4 +44.0
6 168 TOLY, Roxanne WO   35:33.1 +4:07.7
7 183 STRAY-GUNDERSEN, Kirsten WO   36:01.4 +4:36.0
8 192 MERBACH, Anita WO   37:06.9 +5:41.5
9 190 SUMSION, Alexis WO   41:32.9 +10:07.5
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  383 LANGE, Wyatt MJ6   NO TIME  
  377 ANDERSON, Grady MJ6   NO TIME  
  381 DUDLEY, Peter MJ6   NO TIME  
  375 FOSNOCHT, Hanic MJ6   NO TIME  
  384 MYSHRALL, Lane MJ6   NO TIME  
 
Class: MJ5 - Men 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 319 PUTT, Noah MJ5   7:38.0 0
2 317 MAKAREWICZ, Riley MJ5   7:58.4 +20.4
3 318 STRAY-GUNDERSEN, Gunnar MJ5   9:10.4 +1:32.4
4 309 WERNER, Carl MJ5   9:18.4 +1:40.4
5 311 EGAN, Liam MJ5   9:43.2 +2:05.2
6 374 SUMSION, Sam MJ5   10:38.7 +3:00.7
 
Class: MJ4 - Men 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 324 BRUNS, Kurt MJ4   12:26.1 0
2 327 BULLOUGH, Garrett MJ4   12:30.1 +4.0
3 333 HOKANSON, Karsten MJ4   12:43.5 +17.4
4 326 ROGERS, Isaac MJ4   13:23.9 +57.8
5 332 BURNS, Finn MJ4   13:24.7 +58.6
6 325 MOORE, Andy MJ4   17:48.0 +5:21.9
7 330 MAKAREWICZ, Nathan MJ4   18:43.7 +6:17.6
8 334 FARKAS, Ian MJ4   20:11.1 +7:45.0
 
Class: MJ3 - Men 12-13 5 km
RankBibNameClassAffiliationTimeTime Back
1 367 STRAY-GUNDERSEN, Sten MJ3   20:04.6 0
2 354 PHIPPEN, Logan MJ3   20:09.5 +4.9
3 366 BURNS, Henrik MJ3   20:13.3 +8.7
4 370 BRUNS, Johathan MJ3   20:33.7 +29.1
5 365 PUTT, Christopher MJ3   21:28.9 +1:24.3
6 368 GATES, Erik MJ3   23:26.0 +3:21.4
7 369 HAISLEY, Cody MJ3   24:09.8 +4:05.2
8 361 TAYLER, Evan MJ3   28:39.2 +8:34.6
 
Class: MJ2 - Men 14-15 5 km
RankBibNameClassAffiliationTimeTime Back
1 152 DIPPO, Wilson MJ2   16:25.6 0
2 151 ELLINWOOD, Duncan MJ2   17:02.1 +36.5
3 156 LOWELL, Peter MJ2   17:09.4 +43.8
4 154 PUTT, Andrew MJ2   17:15.8 +50.2
5 153 PUTT, Tanner MJ2   18:13.2 +1:47.6
6 155 MCMINI, John MJ2   20:22.8 +3:57.2
7 160 ANDERSON, Ian MJ2   21:10.1 +4:44.5
8 162 STROMBERG, Cole MJ2   22:11.9 +5:46.3
9 157 DUKE, Curtis MJ2   22:21.3 +5:55.7
 
Class: MJ1 - Men 16-17 10 km
RankBibNameClassAffiliationTimeTime Back
1 40 PAGE, Ben MJ1   29:50.5 0
2 61 GUINEY, Daniel MJ1   31:45.9 +1:55.4
3 11 SCOTT, Tyler MJ1   32:57.6 +3:07.1
4 91 STROMBERG, Graham MJ1   33:26.7 +3:36.2
5 158 HARRIS, Peter MJ1   34:54.4 +5:03.9
6 73 JOHNSON, Gus MJ1   36:45.3 +6:54.8
7 90 MERRILL, Craig MJ1   44:06.1 +14:15.6
 
Class: MN - Men Novice 5 km
RankBibNameClassAffiliationTimeTime Back
1 17 GEORGE, Stuart MN   32:03.5 0
2 16 SEMERAD, Tony MN   32:43.0 +39.5
3 95 WOLFE, William MN   33:10.0 +1:06.5
4 93 ALM, Brian MN   34:20.8 +2:17.3
5 353 DALEBOUT, Michael MN   34:35.9 +2:32.4
6 13 ALM, Brent MN   41:14.9 +9:11.4
 
Class: MM9 - Men 70+ 5 km
RankBibNameClassAffiliationTimeTime Back
1 81 GLIDDEN, Jock MM9   23:57.0 0
2 18 MELVILLE, Marvin MM9   24:04.8 +7.8
 
Class: MM8 - Men 65-69 5 km
RankBibNameClassAffiliationTimeTime Back
1 29 SWANSON, Steve MM8   24:07.3 0
 
Class: MM7 - Men 60-64 5 km
RankBibNameClassAffiliationTimeTime Back
1 78 WAGNER, David MM7   21:20.7 0
2 80 PEIRCE, Gary MM7   21:21.0 +0.3
3 45 GROTH, Richard MM7   23:49.4 +2:28.7
 
Class: MM6 - Men 55-59 10 km
RankBibNameClassAffiliationTimeTime Back
1 15 NOAKER, Tom MM6   33:13.7 0
2 58 ENGLISH, Patrick MM6   38:27.5 +5:13.8
3 22 STAVN, Blaine MM6   38:42.7 +5:29.0
4 67 GROTH, Ray MM6   38:43.9 +5:30.2
5 79 SOUTHWICK, Jim MM6   41:52.7 +8:39.0
6 68 FICHTER, Gary MM6   43:09.1 +9:55.4
7 63 DAVIS, Al MM6   52:31.7 +19:18.0
 
Class: MM5 - Men 50-54 10 km
RankBibNameClassAffiliationTimeTime Back
1 6 FREED, Michael MM5   32:27.3 0
2 37 MCEWEN, Patrick MM5   34:37.3 +2:10.0
3 50 SAWDEY, Ron MM5   38:52.5 +6:25.2
4 3 STURGIS, Charlie MM5   39:01.5 +6:34.2
5 53 STENQUIST, Bill MM5   39:02.9 +6:35.6
6 69 PEDERSON, Bill MM5   42:15.9 +9:48.6
7 96 HUGHES, Gerald MM5   42:19.7 +9:52.4
8 10 HUBER, Dean MM5   44:20.4 +11:53.1
9 52 DUDLEY, Kurt MM5   44:33.5 +12:06.2
10 84 WILLIAMS, Craig MM5   45:17.1 +12:49.8
11 46 SCHROEDER, Bruce MM5   46:35.4 +14:08.1
12 4 DOLL, Drew MM5   51:02.6 +18:35.3
13 83 LEAKE, Robert MM5   53:30.5 +21:03.2
 
Class: MM4 - Men 45-49 10 km
RankBibNameClassAffiliationTimeTime Back
1 94 KARLSEN, Torbjorn MM4   30:44.0 0
2 72 KNOOP, Dave MM4   32:38.8 +1:54.8
3 2 HOKANSON, Bill MM4   32:58.4 +2:14.4
4 44 HENNEMAN, Todd MM4   33:14.0 +2:30.0
5 74 SWENSON, Jordan MM4   34:39.8 +3:55.8
6 8 WOLFE, Sam MM4   35:22.3 +4:38.3
7 30 DEBLIEUX, Don MM4   35:56.5 +5:12.5
8 57 STONE, Ken MM4   35:58.9 +5:14.9
9 33 BULLOUGH, Richard MM4   36:16.3 +5:32.3
10 97 HARRINGTON, Keith MM4   36:18.9 +5:34.9
11 26 LANG, Rob MM4   36:46.1 +6:02.1
12 21 SUSONG, David MM4   37:18.5 +6:34.5
13 20 LOWELL, Dan MM4   37:51.3 +7:07.3
14 48 ALLEN, Bruce MM4   38:23.2 +7:39.2
15 27 HAISLEY, Jim MM4   38:43.3 +7:59.3
16 82 MYSHRALL, Art MM4   38:47.1 +8:03.1
17 14 PUTT, Patrick MM4   39:30.5 +8:46.5
18 70 WERNER, John MM4   44:01.6 +13:17.6
19 28 HULTQUIST, Arne MM4   45:13.4 +14:29.4
20 380 PALOMAKI, Ted MM4   47:54.1 +17:10.1
21 12 HUNTER, James MM4   49:14.0 +18:30.0
22 92 BRAY, Daniel MM4   1:03:50.2 +33:06.2
 
Class: MM3 - Men 40-44 10 km
RankBibNameClassAffiliationTimeTime Back
1 25 POLLARI, Don MM3   32:02.9 0
2 41 ANDERSON, Randy MM3   32:04.0 +1.1
3 35 NIELSON, Scott MM3   33:34.6 +1:31.7
4 19 MINNEMA, Jeff MM3   34:51.9 +2:49.0
5 64 GONTRUM, David MM3   35:35.0 +3:32.1
6 9 MAGERL, Chris MM3   36:03.2 +4:00.3
7 49 WEGLARZ, Michael MM3   37:23.0 +5:20.1
8 42 VARGO, Daniel MM3   37:31.5 +5:28.6
9 31 FOSNOCHT, Dave MM3   38:41.2 +6:38.3
10 47 BRUNS, David MM3   42:37.3 +10:34.4
11 60 KEARNS, Jim MM3   44:24.4 +12:21.5
12 32 SWANSON, Eric MM3   46:07.1 +14:04.2
13 71 EGAN, Michael MM3   46:11.5 +14:08.6
14 62 LEAKE, Tom MM3   52:01.2 +19:58.3
15 43 MOORE, Kevin MM3   56:12.6 +24:09.7
 
Class: MM2 - Men 35-39 10 km
RankBibNameClassAffiliationTimeTime Back
1 87 DELEO, Willam MM2   37:21.0 0
2 36 DAVIDSON, Chris MM2   41:55.4 +4:34.4
3 75 SORENSON, Robert MM2   43:35.3 +6:14.3
4 39 GIBBS, Tim MM2   45:26.5 +8:05.5
5 38 PUSHKA, Steve MM2   47:19.6 +9:58.6
 
Class: MM1 - Men 30-34 10 km
RankBibNameClassAffiliationTimeTime Back
1 5 BERNARD, Douglas MM1   33:52.2 0
2 86 PHILLIPS, Aaron MM1   38:53.3 +5:01.1
 
Class: MS2 - Men 25-29 10 km
RankBibNameClassAffiliationTimeTime Back
1 85 OLSON, Eric MS2   34:56.3 0
 
Class: MS1 - Men 18-24 10 km
RankBibNameClassAffiliationTimeTime Back
1 7 LEPLEY, Sam MS1   30:41.5 0
 
Class: MO - Men Open 10 km
RankBibNameClassAffiliationTimeTime Back
1 59 SIMONS, Zack MO   26:00.9 0
2 65 SMULLEN, Josh MO   27:11.2 +1:10.3
3 89 HAUGEN, Anders MO   27:13.5 +1:12.6
4 54 FIGI, Fabian MO   27:36.3 +1:35.4
5 51 HAMPUSSON, Vilhelm MO   27:42.8 +1:41.9
6 56 KIESEL, Jess MO   27:50.7 +1:49.8
7 24 HOEMKE, Meiko MO   28:27.2 +2:26.3
8 23 MAKAREWICZ, Barry MO   29:22.2 +3:21.3
9 88 STREIT, Tav MO   29:22.5 +3:21.6
10 55 COOK, Steve MO   29:23.0 +3:22.1
11 76 TRAVIS, Jason MO   29:48.8 +3:47.9
12 34 PARDYJAK, Eric MO   31:46.9 +5:46.0