Classical Race

Updated on 2/18/2003 at 11:14:11 PM

Class: MJ2 - Boys 14-15 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 534 Brent Bullock Team Soldier Hollow 11:13.6 0
2 535 Ben Page TUNA / Salt Lake 11:14.0 +0.4
3 536 Tyler Harvey Team Soldier Hollow 11:34.9 +21.3
4 537 Mikey Matteson Sun Valley 12:28.7 +1:15.1
 
Class: MJ3 - Boys 12-13 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 503 Ian Mallams Whitefish 9:34.2 0
2 494 Erik Anderson Whitefish 9:37.0 +2.8
3 510 Graham Stromberg TUNA / Ogden 10:02.9 +28.7
4 505 Will Erickson Whitefish 10:41.3 +1:07.1
5 500 Andrew Armstrong McCall 10:41.4 +1:07.2
6 489 Tyler Allyn Bogus / Boise 11:15.5 +1:41.3
7 499 Peter Van Horn Whitefish 11:30.0 +1:55.8
8 492 Eric Smythe Whitefish 11:32.5 +1:58.3
9 509 Daniel Guiney TUNA / Park City 11:37.3 +2:03.1
10 507 Andrew Putt TUNA / Park City 11:42.5 +2:08.3
11 501 Alan Steckmest Bogus / Boise 11:51.7 +2:17.5
12 491 Ollie Nevin Bogus / Boise 11:55.6 +2:21.4
13 496 Logan Jones TUNA / Park City 12:02.4 +2:28.2
14 490 Kjell Stray-Gunderson TUNA / Park City 12:35.7 +3:01.5
15 504 Ben Lepley TUNA / Park City 12:35.8 +3:01.6
16 498 Sam Farnham Sun Valley 13:05.1 +3:30.9
17 502 Carson Bray Team Soldier Hollow 14:13.2 +4:39.0
18 511 Jacoby Knight TUNA / Ogden 14:31.4 +4:57.2
19 493 Peter Lowell TUNA / Park City 14:39.8 +5:05.6
20 497 Jakub Gedeon Bozeman 15:41.1 +6:06.9
21 495 Patrick Nelson Pocatello 16:08.7 +6:34.5
22 506 Russell Hatch Team Soldier Hollow 21:39.8 +12:05.6
 
Class: MJ4 - Boys 10-11 2 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 462 Tanner Putt TUNA / Park City 6:58.3 0
2 454 Charlie Fereday Bogus / Boise 7:00.8 +2.5
3 456 Jordie Johnson Bogus / Boise 7:22.2 +23.9
4 467 Scott Patterson McCall 7:24.2 +25.9
5 464 Ross Palomaki TUNA / Park City 7:36.4 +38.1
6 458 Travis Ouren Bozeman 7:55.0 +56.7
7 461 Stuart Allyn Bogus / Boise 8:12.0 +1:13.7
8 463 Nick Pinkham Bozeman 8:47.4 +1:49.1
9 468 Liam Donahoe Sun Valley 9:51.3 +2:53.0
10 465 Tanner Wiegand Bozeman 10:04.0 +3:05.7
11 457 Tom Attebery Pocatello 13:18.0 +6:19.7
 
Class: MJ5 - Boys 8-9 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 435 Sten Stray-Gunderson TUNA / Park City 3:01.3 0
2 437 Jack Steele Whitefish 3:07.9 +6.6
3 440 Chris Putt TUNA / Park City 3:18.9 +17.6
4 436 Bridger Sellegren Gardiner 3:21.6 +20.3
5 441 Gerrit Egnew McCall 4:03.5 +1:02.2
6 438 Airik Donahoe Sun Valley 5:00.9 +1:59.6
 
Class: MJ6 - Boys 1-7 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 452 Ian Lowell TUNA / Park City 4:51.3 0
2 450 Hayden Hatch Team Soldier Hollow 4:54.7 +3.4
3 451 Gunnar Stray-Gunderson TUNA / Park City 5:34.4 +43.1
4 449 Michael Dunkle Team Soldier Hollow 6:14.2 +1:22.9
 
Class: FJ2 - Girls 14-15 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 546 Sierra McCartney Whitefish 13:00.7 0
2 543 Rosie Brennan TUNA / Park City 13:21.3 +20.6
3 541 Tess Dahlgren Sun Valley 13:37.3 +36.6
4 544 Betsy Corrick Bogus / Boise 15:33.4 +2:32.7
 
Class: FJ3 - Girls 12-13 3 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 518 Gretchen Sellegren Gardiner 12:00.5 0
2 516 Alina Everett McCall 12:02.4 +1.9
3 526 Mali Noyes Sun Valley 12:19.5 +19.0
4 528 Becca Manning Whitefish 12:20.7 +20.2
5 525 Kirstin Stray-Gunderson TUNA / Park City 12:29.1 +28.6
6 527 Caitlin Patterson McCall 12:29.3 +28.8
7 515 Olive Wicherski Bogus / Boise 12:53.8 +53.3
8 522 Jen Tormey Sun Valley 13:14.5 +1:14.0
9 529 Chelsea Vanderpool Sun Valley 13:16.9 +1:16.4
10 519 Carey Downey Pocatello 13:20.3 +1:19.8
11 521 Emily Newhouse Pocatello 13:23.4 +1:22.9
12 531 Clare Miller Whitefish 13:42.7 +1:42.2
13 530 Laurel Faurot McCall 13:45.8 +1:45.3
14 514 Amy Buchanan Sun Valley 14:01.8 +2:01.3
15 520 Hayley Weight Team Soldier Hollow 14:28.0 +2:27.5
16 517 Jasmine Miller Bozeman 15:21.8 +3:21.3
17 524 Sarah Webb Bozeman 16:54.4 +4:53.9
18 523 Stina Attebery Pocatello 17:40.9 +5:40.4
 
Class: FJ4 - Girls 10-11 2 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 480 Elizabeth Guiney TUNA / Park City 7:03.2 0
2 477 Megan Shaver Whitefish 7:35.7 +32.5
3 470 Kathryn Pope McCall 7:39.8 +36.6
4 479 Risa Pierce Bozeman 7:41.7 +38.5
5 472 Natalie Flowers Bozeman 7:45.8 +42.6
6 482 Bronwen Raff Sun Valley 7:58.1 +54.9
7 476 Katie Gill Bozeman 8:05.8 +1:02.6
8 485 Anne Miller Whitefish 8:13.5 +1:10.3
9 478 Wendy Dunkle Team Soldier Hollow 8:51.0 +1:47.8
10 483 Krista Kaarre Whitefish 8:54.0 +1:50.8
11 471 Emma Donahoe Bogus / Boise 9:35.4 +2:32.2
12 481 Kelsey McCluskey Whitefish 9:46.2 +2:43.0
13 474 Kya Palomaki TUNA / Park City 9:59.7 +2:56.5
14 484 Lisa Palomaki TUNA / Park City 10:00.5 +2:57.3
15 473 Hannah Newhouse Pocatello 11:08.7 +4:05.5
16 486 Kelsi Vik TUNA / Park City 11:45.8 +4:42.6
 
Class: FJ5 - Girls 8-9 1 km
PlaceBibFirst NameLast NameAffiliationTimeTime Back
1 445 Margaret Pope McCall 3:40.1 0
2 447 Maggie Hickman Bozeman 3:44.8 +4.7
3 444 Cheyenne Carlson Bozeman 3:58.3 +18.2
4 443 Andrea Dunkle Team Soldier Hollow 4:09.6 +29.5
5 475 Maurissa Weight Team Soldier Hollow 4:44.4 +1:04.3