Unofficial Results

Updated on 2/8/2003 at 2:18:35 PM

Class: MO - Men Open 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 533 Barry Makarewicz 26:56.5 0
2 411 Chris Humbert 28:44.4 +1:47.9
3 554 Andy Hall 31:40.5 +4:44.0
 
Class: MS2 - Men 25-29 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 511 Scott Johnson 30:52.1 0
2 557 Jeff Bauer 40:58.0 +10:05.9
 
Class: MM1 - Men 30-34 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 539 Eric Pardyjak 33:46.1 0
2 423 James Gimurtu 34:06.3 +20.2
 
Class: MM2 - Men 35-39 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 536 Stuart Kremzner 31:46.6 0
2 530 Jeff Minnema 31:57.9 +11.3
3 534 Daniel Vargo 33:39.6 +1:53.0
4 531 Steve Howe 33:43.4 +1:56.8
5 543 Chris Magerl 35:46.4 +3:59.8
6 518 Jim Kearns 44:51.0 +13:04.4
7 412 Paul Williams 49:01.1 +17:14.5
 
Class: MM3 - Men 40-44 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 535 Don Pollari 28:44.0 0
2 403 Todd Henneman 29:16.0 +32.0
3 517 David Hill 32:04.8 +3:20.8
4 416 Sam Wolfe 32:53.7 +4:09.7
5 420 John Ward 32:55.9 +4:11.9
6 529 David Susong 33:23.4 +4:39.4
7 510 Richard Bullough 33:59.2 +5:15.2
8 522 Ken Stone 34:08.2 +5:24.2
9 540 John Werner 35:27.2 +6:43.2
10 546 Don DeBlieux 35:46.0 +7:02.0
11 424 Tim Henney 36:13.6 +7:29.6
12 559 Kurt Reynolds 36:46.7 +8:02.7
13 548 Larry Bray 38:06.2 +9:22.2
14 418 Roger Anderson 46:43.2 +17:59.2
15 415 Tom Walborn 46:51.4 +18:07.4
16 527 Ted Palomaki 47:13.9 +18:29.9
 
Class: MM4 - Men 45-49 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 519 Torbjorn Karlsen 27:17.9 0
2 404 Gordon Lange 27:36.5 +18.6
3 407 Jordan Swenson 30:27.6 +3:09.7
4 503 Bill Hokanson 31:26.6 +4:08.7
5 505 Keith Harrington 31:39.2 +4:21.3
6 414 Steven Bowling 34:11.5 +6:53.6
7 402 Ernie Perry 35:50.2 +8:32.3
8 537 Bill Pederson 36:31.1 +9:13.2
9 551 Dean Huber 36:53.0 +9:35.1
10 547 Cullen Battle 37:28.3 +10:10.4
11 514 Kurt Dudley 38:50.6 +11:32.7
 
Class: MM5 - Men 50-54 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 401 Tom Noaker 29:59.4 0
2 507 Patrick McEwen 30:57.2 +57.8
3 506 Kevin Murphy 33:36.1 +3:36.7
4 504 Blaine Stavn 34:40.1 +4:40.7
5 406 Ron Sawdey 37:01.7 +7:02.3
6 500 Chris Tietze 38:41.2 +8:41.8
7 515 Bruce Schroeder 39:55.0 +9:55.6
 
Class: MM6 - Men 55-59 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 520 Ray Groth 35:02.3 0
2 513 Richard Groth 35:22.7 +20.4
3 509 Jim Southwick 35:26.8 +24.5
4 545 Bill Thompson 36:59.7 +1:57.4
5 516 Robert Myers 37:57.2 +2:54.9
 
Class: MM7 - Men 60-64 8.4 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 501 Bob Irvine 35:06.6 0
 
Class: MM8 - Men 65-69 4.2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 400 Marvin Melville 17:33.9 0
 
Class: MN - Men Novice 4.2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 525 Brian Alm 20:53.1 0
2 542 Tom Leake 21:36.2 +43.1
3 555 Kevin Moore 21:38.3 +45.2
4 425 William Wolfe 23:10.4 +2:17.3
5 556 Jeff Jiles 24:07.6 +3:14.5
6 523 Brent Alm 24:34.8 +3:41.7
7 549 Paul Ries 25:56.8 +5:03.7
8 410 David Jones 26:20.1 +5:27.0
9 502 Tony Semerad 31:27.3 +10:34.2
 
Class: MJ1 - Men 16-17 8.4 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 421 Dalancey Gribble 33:24.1 0
2 512 Lance Kohler 39:20.7 +5:56.6
 
Class: MJ2 - Men 14-15 4.2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 387 Tyler Harvey 15:11.6 0
2 386 Brent Bullock 15:19.9 +8.3
3 392 Andrew Powers 15:24.5 +12.9
4 390 Christian Tallman 15:37.7 +26.1
5 393 Ben Page 17:11.4 +1:59.8
6 394 Addison Leake 19:03.2 +3:51.6
7 395 Jake Ries 20:12.1 +5:00.5
8 399 Dallin Witt 24:56.6 +9:45.0
 
Class: MJ3 - Men 12-13 4.2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 391 Graham Stromberg 14:27.0 0
2 369 Carson Bray 19:03.5 +4:36.5
3 368 Jacoby Knight 19:10.9 +4:43.9
 
Class: MJ4 - Men 10-11 3 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 349 Ross Palomaki 12:00.1 0
2 346 Cole Stromberg 12:52.9 +52.8
3 347 Curtis Duke 13:20.1 +1:20.0
4 350 Ian Anderson 14:53.5 +2:53.4
5 353 Kyle Hatch 19:58.5 +7:58.4
 
Class: MJ5 - Men 8-9 1.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 326 Daniel Hodges 7:53.4 0
2 333 Nathan Makarewicz 8:30.6 +37.2
3 329 John Kearns 8:30.9 +37.5
4 337 Andy Moore 9:22.9 +1:29.5
5 300 Michael Dunkle 11:29.1 +3:35.7
 
Class: MJ6 - Men 1-7 0.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
  308 Wilson Battle No Time  
  309 Hayden Hatch No Time  
  303 Kyler Alm No Time  
  305 Riley Makarewicz No Time  
  307 Grady Anderson No Time  
 
Class: WO - Women Open 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 528 Kelly Milligan 29:54.7 0
2 558 Roxanne Toly 31:47.9 +1:53.2
3 413 Caitlin Yarborough 33:09.4 +3:14.7
4 532 Laura Howat 35:39.9 +5:45.2
 
Class: WS1 - Women 18-24 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 409 Rachel Michael 49:20.3 0
 
Class: WM2 - Women 35-39 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 405 Lori Lange 31:59.8 0
2 544 Anita Merbach 33:40.7 +1:40.9
3 408 Tanya Swenson 35:39.1 +3:39.3
4 422 Jane DeBlieux 54:46.3 +22:46.5
 
Class: WM3 - Women 40-44 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 419 Lori Wagner 52:47.3 0
2 526 Mickey Palomaki 54:04.0 +1:16.7
 
Class: WM4 - Women 45-49 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 538 Ann Page 38:07.7 0
2 524 Paula Loboschefsky 47:52.1 +9:44.4
3 553 Donna Wahoff-Stice 54:20.6 +16:12.9
 
Class: WM5 - Women 50-54 10 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 541 Cyndi Schwandt 46:56.4 0
 
Class: WN - Women Novice 4.2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 521 Liz Stone 21:28.9 0
2 508 Angela Southwick 21:41.2 +12.3
3 417 Joan Gorham 23:17.8 +1:48.9
4 552 Ann Wennerlund 23:41.5 +2:12.6
5 550 Linda Ries 29:14.2 +7:45.3
 
Class: WJ2 - Women 14-15 4.2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 388 Elisa Nord 16:44.2 0
2 389 Kara Jenson 22:06.9 +5:22.7
 
Class: WJ3 - Women 12-13 4.2 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 367 Madalyn Olpin 20:04.4 0
2 366 Hayley Weight 21:54.0 +1:49.6
3 370 Makayla Archibald 29:42.4 +9:38.0
 
Class: WJ4 - Women 10-11 3 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 348 Wendy Dunkle 14:24.3 0
2 351 Savannah Walborn 17:49.1 +3:24.8
3 354 Hannah Moore 18:39.7 +4:15.4
4 352 Lizzie Leake 23:37.4 +9:13.1
 
Class: WJ5 - Women 8-9 1.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
1 331 Kya Palomaki 7:19.2 0
2 332 Lisa Palomaki 7:19.5 +0.3
3 328 Andrea Dunkle 8:05.4 +46.2
4 327 Maurissa Weight 9:54.1 +2:34.9
5 334 Marley Arango 10:34.9 +3:15.7
6 330 Kelsey Stone 12:50.5 +5:31.3
7 336 Madison Walborn 12:50.8 +5:31.6
 
Class: WJ6 - Women 1-7 0.5 km
Place in ClassBibFirst NameLast NameTimeTime Back
  301 Leah Lange No Time  
  306 Erin Fosnocht No Time  
  335 Mia Anderson No Time  
  304 Katie Milligan-Susong No Time  
  302 Tasha Heilweil No Time