Check General Info > Commentary for latest race commenary!!

The Sun came out just before noon. The temperature has risen to 30 degrees F

Women: 4 laps, first lap is 5.95 km, rest are 8.2 km

Men: 7 laps, first lap is 4.46 km, rest are 7.5 km

 

Unofficial Results for Women

Updated on 3/29/2009 at 1:07:31 PM

RankBibNameClassAffiliationSplit1 TimeSplit1 PlaceTime After Split1Place after Split1Split2 TimeSplit2 PlaceTime After Split2Place after Split2Split3 TimeSplit3 PlaceTime After Split3Place after Split3Split4 TimeSplit4 PlaceTime After Split4Place after Split4TimeTime Back
1 1 STEPHEN, Elizabeth U23F USST / Burke Mt. Academy 16:46.4 5 16:46.4 5 27:07.8 5 43:54.1 5 27:08.7 1 1:11:02.8 1 27:17.8 1 1:38:20.5 1 1:38:20.5 0
2 4 ARRITOLA, Morgan U23F USST / SVSEF 16:42.8 1 16:42.8 1 27:03.8 2 43:46.6 1 27:17.0 2 1:11:03.6 2 27:31.0 2 1:38:34.6 2 1:38:34.6 +14.1
3 2 RANDALL, Kikkan SRF USST / APUNSC 16:43.4 2 16:43.4 2 27:04.9 4 43:48.3 2 27:25.4 3 1:11:13.8 3 27:55.9 3 1:39:09.7 3 1:39:09.6 +49.1
4 6 STRANDBERG, Kristina SRF Saab Salomon / XC Oregon 16:44.4 3 16:44.4 3 27:04.7 3 43:49.2 3 27:45.6 5 1:11:34.8 4 28:28.9 5 1:40:03.7 4 1:40:03.6 +1:43.1
5 12 DUSSAULT, Rebecca SRF Saab Salomon 16:47.1 6 16:47.1 6 27:03.1 1 43:50.1 4 27:45.4 4 1:11:35.5 5 28:41.4 6 1:40:16.9 5 1:40:16.9 +1:56.4
6 3 COMPTON, Caitlin SRF CXC Elite 16:47.9 7 16:47.9 7 27:43.8 6 44:31.7 6 28:15.3 6 1:12:47.0 6 28:05.0 4 1:40:52.0 6 1:40:52.0 +2:31.5
7 11 SMYTH, Morgan U23F USST / NMU 16:50.6 9 16:50.6 9 28:07.0 8 44:57.5 9 28:34.5 7 1:13:32.0 8 28:52.9 7 1:42:24.8 7 1:42:24.8 +4:04.3
8 16 RORABAUGH, Becca JRF APUNSC 16:52.3 11 16:52.3 11 28:03.8 7 44:56.1 8 28:35.2 8 1:13:31.3 7 28:57.6 8 1:42:29.0 8 1:42:28.9 +4:08.4
9 13 PEARSON ARDUSER, Kate SRF Rossignol / APUNSC 16:45.6 4 16:45.6 4 28:10.0 11 44:55.5 7 28:37.5 9 1:13:33.0 9 29:06.5 9 1:42:39.5 9 1:42:39.4 +4:18.9
10 23 BROOKS, Holly SRF APUNSC 16:49.8 8 16:49.8 8 28:09.0 9 44:58.9 10 29:02.1 10 1:14:01.0 10 29:27.1 11 1:43:28.1 10 1:43:28.0 +5:07.5
11 8 BRENNAN, Rosie U23F USST / NSF 16:54.2 12 16:54.2 12 28:09.2 10 45:03.5 11 29:05.4 11 1:14:08.9 11 29:42.9 15 1:43:51.7 11 1:43:51.7 +5:31.2
12 10 DONG, Evelyn SRF Saab Salomon / XC Oregon 16:51.4 10 16:51.4 10 28:57.3 13 45:48.7 12 29:26.1 13 1:15:14.8 13 29:22.0 10 1:44:36.9 12 1:44:36.8 +6:16.3
13 18 OWEN, Kristina SRF CXC Elite 17:12.0 13 17:12.0 13 28:50.2 12 46:02.2 13 29:12.0 12 1:15:14.2 12 29:37.2 12 1:44:51.4 13 1:44:51.4 +6:30.9
14 17 KORTHAUER, Aurelia U23F   17:27.5 18 17:27.5 18 28:58.6 14 46:26.1 14 29:51.1 16 1:16:17.2 14 29:37.2 12 1:45:54.4 14 1:45:54.4 +7:33.9
15 19 FITZGERALD, Kate U23F APUNSC 17:22.4 15 17:22.4 15 29:06.3 16 46:28.7 15 29:49.7 15 1:16:18.4 16 29:39.4 14 1:45:57.8 15 1:45:57.8 +7:37.3
16 5 MANNIX, Tazlina U23F USST / APUNSC 17:27.2 17 17:27.2 17 29:03.9 15 46:31.1 16 29:46.8 14 1:16:17.9 15 29:53.0 16 1:46:10.9 16 1:46:10.9 +7:50.4
17 7 TRYGSTAD-SAARI, Kristina SRF Saab Salomon / BSF 17:41.3 20 17:41.3 20 29:07.8 17 46:49.1 18 30:23.1 17 1:17:12.2 17 30:50.8 20 1:48:03.0 17 1:48:02.9 +9:42.4
18 20 ESPY, Adele JRF SVSEF / Maine Coast Nordic 17:19.1 14 17:19.1 14 29:29.6 18 46:48.7 17 30:54.2 21 1:17:42.9 18 30:49.2 19 1:48:32.1 18 1:48:32.0 +10:11.5
19 22 RONSSE, Katie SRF APUNSC 17:26.1 16 17:26.1 16 30:14.1 20 47:40.2 19 30:57.9 22 1:18:38.1 19 30:39.5 18 1:49:17.6 19 1:49:17.5 +10:57.0
20 15 BRONGA, Jaime JRF NSAA 18:25.6 24 18:25.6 24 30:04.1 19 48:29.7 23 30:29.0 18 1:18:58.7 22 30:22.9 17 1:49:21.6 20 1:49:21.5 +11:01.0
21 26 SCHNURR, Theresia U23F UA Fairbanks 17:28.9 19 17:28.9 19 30:25.3 22 47:54.2 20 30:44.9 19 1:18:39.0 20 30:59.6 21 1:49:38.6 21 1:49:38.6 +11:18.1
22 9 DEYONG, Nicole SRF Fischer/Craft / SVSEF 17:43.7 21 17:43.7 21 30:27.1 24 48:10.8 21 30:47.3 20 1:18:58.1 21 31:25.0 23 1:50:23.1 22 1:50:23.0 +12:02.5
23 24 EIBEN, Ky U23F APUNSC 17:58.7 22 17:58.7 22 30:14.4 21 48:13.1 22 31:06.9 23 1:19:20.0 23 31:10.3 22 1:50:30.3 23 1:50:30.3 +12:09.8
24 27 STURSOVA, Martina SRF Rossignol 18:11.7 23 18:11.7 23 30:27.0 23 48:38.7 24 31:15.3 24 1:19:54.0 24 32:40.8 24 1:52:34.8 24 1:52:34.7 +14:14.2
25 28 PREVOT, Corinne JRF Burke Mt. Academy 18:27.8 25 18:27.8 25 30:59.6 25 49:27.4 25 32:44.6 25 1:22:11.9 25 33:10.3 25 1:55:22.2 25 1:55:22.1 +17:01.6
26 31 OLSON, Ingrid SRF NSC Fairbanks 18:28.5 26 18:28.5 26 31:41.5 26 50:10.1 26 32:51.9 26 1:23:01.9 26 33:50.4 28 1:56:52.3 26 1:56:52.2 +18:31.7
27 29 BACKSTRUM, Kate JRF Alaska Winter Stars 19:01.6 28 19:01.6 28 31:54.9 27 50:56.5 27 33:10.8 27 1:24:07.3 27 33:49.0 27 1:57:56.3 27 1:57:56.3 +19:35.8
28 30 KONIECZNY, Rebecca JRF UA Fairbanks 19:23.8 29 19:23.8 29 32:40.3 28 52:04.2 29 33:56.9 28 1:26:01.1 28 33:37.7 26 1:59:38.8 28 1:59:38.7 +21:18.2
29 25 KANADY, Rachelle JRF Alaska Winter Stars 18:54.9 27 18:54.9 27 33:08.9 29 52:03.8 28 33:57.7 29 1:26:01.5 29 35:27.9 29 2:01:29.4 29 2:01:29.4 +23:08.9
30 32 FORBES, Susan SRF   20:01.2 30 20:01.2 30 34:51.9 30 54:53.1 30 35:24.9 30 1:30:17.9 30 35:31.5 30 2:05:49.4 30 2:05:49.4 +27:28.9
  14 WINTERS, Johanna SRF CXC Elite                                 DNF  
  21 GLEN, Amy JRF Alaska Winter Stars                                 DNF